Onderzoek
AI-startups om in de gaten te houden
Bedrijven die AI mogelijk maken — modellen, agents, infra, robotica, energie en verticals.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
| Logo | Naam | Korte beschrijving | Categorie | Regio | Oprichters | Bronnen | Vacatures | Exit | Fase |
|---|---|---|---|---|---|---|---|---|---|
| Agentic AI for insurance carriers, MGAs, TPAs, health plans, banks, and lenders. Automate claims, underwriting, and operations end to end inside your existing systems. | Agents | San Francisco, CA, USA | |||||||
| Overig | Israel | Open vacatures | |||||||
| Layup is an in-app cursor agent that effortlessly guides your users—powered by just one line of code. | Verticaal | New York City, NY, USA | |||||||
| We build foundation models to help people solve the world's toughest problems. | Verticaal | Cambridge, Massachusetts, United States | Open vacatures | ||||||
| AI-infra | Israel | ||||||||
| AI-infra | Israel | ||||||||
| Agents | San Francisco, CA, USA | Open vacatures | |||||||
| One-Stop Shop Your Trusted Partner for Full Turn-Key Solutions Leader Tech Ltd. is a trusted provider of electronics manufacturing services. We provide PCBA one-stop services, including PCB design, component sourcing, board assembly, and more. Search who we are We solve business problems with technology Leader Tech Ltd. is a trusted provider of electronics manufacturing services.We […] | AI-infra | Israel | |||||||
| Overig | Israel | Open vacatures | |||||||
| Overig | Israel | ||||||||
| Verticaal | San Francisco, CA, USA; Berkeley, CA, USA | Open vacatures | |||||||
| Overig | Israel | ||||||||
| Revenue agents for high-growth companies | AI-infra | ||||||||
| AI-infra | Israel | ||||||||
| Overig | Israel | ||||||||
| Deploy enterprise-grade AI voice agents with Leaping AI to automate customer service and appointment booking calls. Trusted by leading companies such as Eurowings and Thompson Creek Window Company. | Verticaal | San Francisco, CA, USA | |||||||
| Measure the immeasurable using machine learning for human learning. Access the next generation of learning analytics. Verify the impact of your learning. | AI-infra | Wilmington, Delaware, United States | |||||||
| Empowering your workforce with innovative learning and compliance solutions | Overig | Israel | |||||||
| Energie | Israel | ||||||||
| LedgerUp's AI agent Ari automates billing, collections, and AR for B2B SaaS — handling exceptions, custom terms, and contract-to-cash end-to-end. | Agents | San Francisco, CA, USA | |||||||
| AI-infra | Israel | ||||||||
| Most Agentic AI projects die at 12 months. Ours go live in 45 days. Leena AI ships pre-built AI Colleagues for HR, IT, Finance - pre-configured, pre-trained, ready to close tickets the day they're connected. A Gartner Leader, three years running. | Verticaal | New York City, NY, USA; New Delhi, DL, India | Open vacatures | ||||||
| Overig | Israel | ||||||||
| Guided, affordable, secure tools for everyday legal problems, from record clearing to background-check readiness, simple claims, and uncontested divorce. | Verticaal | Canton, Mississippi, United States |
Staff plaatst een bedrijf na een homepage-200 en één tot drie bronnen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.