Onderzoek
AI-startups om in de gaten te houden
Bedrijven die AI mogelijk maken — modellen, agents, infra, robotica, energie en verticals.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
| Logo | Naam | Korte beschrijving | Categorie | Regio | Oprichters | Bronnen | Vacatures | Exit | Fase |
|---|---|---|---|---|---|---|---|---|---|
| Autonomous AI workers that communicate, coordinate, and operate at scale across the real economy. | Verticaal | San Francisco, CA, USA | Open vacatures | ||||||
| Harbera automates the revenue cycle work behind fee schedules and credentialing, helping teams move faster from fee schedules to billable providers. | Verticaal | New York City, NY, USA | |||||||
| Digital tools to help advisors turn leads into prospects, and prospects into happy clients. | Verticaal | San Francisco, California, United States | Open vacatures | ||||||
| Harbor is clinical trial software built for compliance and designed for humans. Get better data, quicker answers, and faster submissions. | Verticaal | San Francisco, CA, USA | |||||||
| Current paradigm of drug discovery favors designs that target a single biological mechanism. | Verticaal | New York City, NY, USA; New York, NY, USA; Remote | Open vacatures | ||||||
| You make one call, we make the rest. Harper learns your business, works every market that can write it, and brings back the right coverage at the right price. | Verticaal | San Francisco, CA, USA | Open vacatures | ||||||
| Agent replay infrastructure. Capture call stacks from any point in your code and replay them dynamically. | Verticaal | Monroe, New Jersey, United States | |||||||
| Verticaal | Miami, Florida, United States | ||||||||
| The Hatch AI communications platform answers every call, text, and email, 24/7, with Voice AI powered by OpenAI’s GPT-Live-1. | Verticaal | San Francisco, CA, USA | |||||||
| AI Workers. Built for Property Management. | Verticaal | New York City, NY, USA | |||||||
| AI-infra | Los Angeles, California, United States | Open vacatures | |||||||
| AI-infra | Israel | ||||||||
| Haystack gives every change its own copy of production and replays real customer journeys to expose what breaks. | Verticaal | New York City, NY, USA | Open vacatures | ||||||
| Join top agencies across the country using Hazel AI for AI-powered government procurement. Write solicitations, find vendors, and evaluate responses faster with full compliance. | Verticaal | New York City, NY, USA | Open vacatures | ||||||
| Verticaal | Israel | ||||||||
| Overig | Israel | ||||||||
| Verticaal | Israel | ||||||||
| Our AI first navigates the insurance’s automated system or IVR, then waits on hold, and finally speaks directly with a live agent. We handle the entire call and return results via our API or web portal. | Verticaal | San Francisco, CA, USA | Open vacatures | ||||||
| AI-powered platform that empowers pharmacies and healthcare companies to go digital — offering a seamless consumer interface for prescription management and a smart backend that integrates insurance, fulfillment, and real-time pricing transparency. | Verticaal | Nashua, New Hampshire, United States | |||||||
| Overig | Israel | ||||||||
| Learn how we're securing the health data supply chain through the open-source Key Event Receipt Infrastructure (KERI) protocol. | Verticaal | Orem, Utah, United States | |||||||
| HealthKey is an AI-powered Patient Identification service for Clinical Trial Sites. We help identify and qualify patients fast by matching trials' eligibility criteria with patient's EHR data using AI. These pre-screened, prioritized results are reviewed by CRCs to minimize chart review and maximize enrollment (and pay | Verticaal | Austin, TX, USA | Open vacatures | ||||||
| Everything after the visit runs itself. Patients book and verify themselves, plans of care get sent and certified, visits are billed the same day, and payments are tracked. Built for physical therapy and occupational therapy practices. | Verticaal | San Francisco, CA, USA | Open vacatures | ||||||
| Synthetic personas grounded in your data, plus live experiments with real buyers. Concept, message, creative and segment testing. Proof in days, not quarters. | Verticaal | Bundall, Queensland, Australia |
Staff plaatst een bedrijf na een homepage-200 en één tot drie bronnen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.