Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
SkyDiscSince established in 2013, Skydisc,Inc has worked with more than 100 customers, mainly manufacturers, on more than 200 projects. In addition to the data analysis and the AI(Artificial Intelligence) model development, our featuring capability is that we can support the customer's workflow design and development including to set the hardwares and the equipments, and support to set the subject, to retrieve the data as well. We will continue to challenge customer's DX(Digital Transformation) by usin | Solutions sectoriellesUtilise l’IA | Japan | |||
SkyDrive Inc.SkyDrive Inc. was founded in July 2018. Led by engineers from the aircraft, drone, and automotive industries,the company develops flying vehicles and cargo drones to put Advanced Air Mobility into practical use and contribute to the future of an urban air mobility society. In 2019, the company started to sell heavy lift cargo drones and achieved the first-ever test flight of a manned flying vehicle in Japan in August 2020. SkyDrive plans to make flying vehicles available for sale in the mid-2020 | RobotiqueUtilise l’IA | Japan | |||
SKYLAND INNOVATION COMPANY LIMITEDMR PAN, Jie (CEO) • Master of HKUST & DJI-HKUST Robot Lab • Three papers in top-tier journals • Five papers in top-tier conferences in the field of robotics • National champion of the RoboMaster Robotics Competition DR GAO, Shichao (Vice President) • PhD in Architecture, The Chinese University of Hong Kong • Master of Science in Architecture - Architectural Design, Polytechnic University of Milan • Involved in or led multiple major public construction projects in China and abroad MR SITU, Manhao | RobotiqueUtilise l’IA | Hong Kong | |||
SkymatiX, Inc.SkymatiX, Inc. is a company of remote sensing service professionals with backgrounds in the space industry, GIS industry, and AI industry. With the mission of "delivering limitless information from the sky and solving the problems of all industries through remote sensing, " we have developed an image data processing analysis platform using remote sensing technologies such as drones and satellites, and our own core technologies of image processing analysis and GIS (geospatial information system). | RobotiqueUtilise l’IA | Japan | |||
Slash LimitedSlash Limited is a Hong Kong-based startup and graduated incubatee of the Hong Kong Science Park Incu-app programme. Slash Limited specialises in developing a workforce management system "PinShift" for front-line managers to lessen the workload of human resource-related tasks, streamline staff scheduling procedures and assist businesses to transform digitally, as well as provide insights to optimize manpower with cutting-edge artificial intelligence and cloud-based technologies. | Infrastructure d’IAUtilise l’IA | Hong Kong | |||
Sleek EVManufacturer of electric scooters designed for urban riding and create a world where green vehicles become the new standard. The company's scooters utilize motors with field-oriented control, ensuring power optimization and maximum acceleration and removable batteries that can be charged in-bike or via sockets, enabling users to travel efficiently and sustainably. | AutresUtilise l’IA | Thailand | |||
Sloth NetworksSloth Networks is an IT firm that focuses on increasing business efficiency using IoT, GUI/VR, AI technologies. | Solutions sectoriellesUtilise l’IA | Japan | |||
SMART CONSTRUCTION LABORATORY LIMITEDSmart Construction Laboratory Limited was established in 2023, inheriting the legacy of the Smart Construction Laboratory at the Hong Kong Polytechnic University, which boasts a 20-year history. As a high-tech enterprise, we specialise in the domains of smart cities, smart buildings, and smart homes. We are dedicated to driving the development of intelligent construction technology and possess unique advantages in this field. Our pride and joy, WB-IoT (Landlink's first-generation product) has ga | AutresUtilise l’IA | Hong Kong | |||
Smart CrowdOperator of a real estate crowdfunding platform intended to make real estate investment accessible. The company's platform provides the opportunity to buy and sell fractional shares in properties and reduces the barriers to entry to build financial and real estate assets and generate investment income, enabling low and middle-income individuals to actively manage their shares and make informed decisions while investing in real estate projects. | AutresUtilise l’IA | United Arab Emirates | |||
SMART IDEASMART IDEA is a financial technology company. | AutresUtilise l’IA | Japan | |||
Smart TradeSmart Trade is an information technology company that offers full stack software development for investment strategy environment. | AutresUtilise l’IA | Japan | |||
SmartBank, Inc.SmartBank provides a new household finance management service called "B/43", which is a combination of a Visa prepaid card and a finance management app. B/43 Pair Card (patent pending) is aimed at couples, allowing them to create a shared account that they can use to manage finance together. B/43 Junior Card is a prepaid card for children that allows parents to give pocket money in a cashless manner and manage money together with their children. SmartBank aims to build a platform for family fina | AutresUtilise l’IA | Japan | |||
SmartDrive, Inc.We develop sensing devices that can easily be installed into cars and collect driving data from them in real time. We analyze and use the obtained data to provide both enterprise and consumer services for our users. Our data platform can also receive and analyze data uploaded by sensor devices and dashboard cameras to add more value to our driving data for developing further mobility services to offer. | AutresUtilise l’IA | Japan | |||
SmartHR,Inc.Develops SmartHR, a back-office system for people and organizations. | AutresUtilise l’IA | Japan | |||
SmartLedgers LimitedThe SmartLedgers platform focuses on addressing the three phases of a company's finances. The standard accounting features look into the history of a company. These are the basic features of bookkeeping and expense tracking. Then we manage the company’s presence by giving back businesses time through process automation and real-time reports on their current financial health, saving their time and resources. And lastly, we give businesses the power to control their future through insights generat | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
SmartMore Corporation LimitedSmartMore stands as a global leader in industrial intelligence | AutresUtilise l’IA | Hong Kong | |||
SmartNewsNews app company delivering quality information from around the world. | AutresUtilise l’IA | Japan | |||
Smartplus Ltd.パートナーと共に、スピード感ある改革を実現し、最適なテクノロジーと柔軟な発想で金融の未来を形作ります。 | AutresUtilise l’IA | Japan | |||
SmartroundSmartround is a specialized finance management platform for startups and their investors. | AutresUtilise l’IA | Japan | |||
SMILABLESMILABLE is a service that allows you to start a fun and free3 minute minimum. | AutresUtilise l’IA | Japan | |||
SmileSmile provides user-authorized access to valuable employment and income data through a single API. | AutresUtilise l’IA | Singapore | |||
Smile RoboticsSmile Robotics is a robot development company. | RobotiqueUtilise l’IA | Japan | |||
SnapFeedback LimitedSnapFeedback Limited is a dynamic technology company based in Hong Kong, established in 2022. We specialize in developing innovative solutions to enhance and optimize the entire spectrum of meetings, including pre-meeting preparations, real-time interactions, and post-meeting analysis. Since our inception, SnapFeedback has garnered support from prominent entities in the Hong Kong tech ecosystem. We are proud to have received backing from the Hong Kong Science and Technology Parks Corporation (HK | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
SNAPP OCEAN DATA SOLUTIONS LimitedSNAPP Ocean Data Solutions (SODAS) aims to be the leading, go-to company for coastal ocean data collection, analysis, integration, and solutions. Our mission is to become a one-stop end-to-end data service and solutions provider for our clients. SNAPP Ocean Data Solutions enhances coastal resilience through data-driven solutions for balancing urban activity with ecological longevity. Coastlines are a critical threshold where 60% of world population will reside in by 2050. It is where USD 3 trill | AutresUtilise l’IA | Hong Kong |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.