Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
ViralMomentSee video culture as it unfolds. Beat the algorithm fog and see video content clearly with AI that can see trends so that your brand can engage audiences. | Solutions sectoriellesUtilise l’IA | Menlo Park, California, United States | |||
AutresUtilise l’IA | Israel | ||||
AutresUtilise l’IA | Israel | ||||
Virtual IT IsraelMaximize your business potential with Virtual-IT’s expert IT and cloud solutions. Our tailored approach, combined with years of experience and unwavering commitment, ensures you receive the best-fit technology to meet... | AutresUtilise l’IA | Israel | |||
Virtual SapiensScale leadership and communication training with branded AI roleplay, behavioral feedback, learner engagement, and measurable progress reporting. | Solutions sectoriellesUtilise l’IA | Beverly, Massachusetts, United States | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Visby Medical AZ
| AutresUtilise l’IA | Silicon Valley | |||
Visibl SemiconductorsVisibl gives hardware companies a faster path to custom silicon — from concept to production. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Visic Technologies Ltd.VisIC Technologies Ltd. is a GaN power semiconductor device leader in the fast-developing markets of Automotive, Data Centers and Industrial. | Infrastructure d’IAUtilise l’IA | Israel | |||
RobotiqueUtilise l’IA | San Francisco, CA, USA | ||||
vision.biDiscover the power of analytics platforms. Turn data into valuable insights with our consultant services. | AutresUtilise l’IA | Israel | |||
VisionifyVisionify transforms your existing cameras into an intelligent safety system. Prevent serious injuries, ensure compliance, and drive continuous improvement, 24/7, across every site. | Solutions sectoriellesUtilise l’IA | Broomfield, Colorado, United States | |||
VisiotelVISIOTEL produit et distribue plus de 679 documentaires 4K UHD tournés dans 66 pays : patrimoine, tourisme culturel, sites sacrés et architecture. | AutresUtilise l’IA | Israel | |||
VisorSee the whole market, not just pages of listings. | Solutions sectoriellesUtilise l’IA | Wilmington, Delaware, United States | |||
AutresUtilise l’IA | Israel | ||||
AutresUtilise l’IA | Israel | ||||
Visuality SystemsThe Common Internet File System (CIFS) is a protocol that provides access to files, folders and other shareable network resources like printers. | AutresUtilise l’IA | Israel | |||
VisuoVisuo helps Brands & Marketers to Captivate & Activate Customers @ Scale with the Power of Our AI-Driven Personalized Video Experiences | Solutions sectoriellesUtilise l’IA | Chatswood, New South Wales, Australia | |||
Vita InnovationsOur solution aims to increase clinical capacity through mitigation of nursing burden as well as improved clinical outcomes for patients through reductions in mistriage rates. | Solutions sectoriellesUtilise l’IA | Palo Alto, California, United States | |||
Vital AudioVital Audio Inc. develops AI-powered voice technology that transforms any phone into a tool for real-time health monitoring. Our software platform, Sonometrik, captures heart rate, heart rate variability, rhythm, and respiratory metrics through short voice samples—eliminating the need for wearables or new hardware. | Solutions sectoriellesUtilise l’IA | Brooklyn, New York, United States | |||
VitalFloVitalFlo's software helps healthcare providers enhance respiratory outcomes with in-office spirometry, at-home monitoring, and data-driven decision support. | Solutions sectoriellesUtilise l’IA | Raleigh, North Carolina, United States | |||
VitelleCurrent health and performance systems ignore female physiology. Vitelle provides the intelligence layer that makes them better by turning multi-modal data into longitudinal insight for women's health and performance. | Solutions sectoriellesUtilise l’IA | Santa Monica, California, United States | |||
Solutions sectoriellesUtilise l’IA | Boston, Massachusetts, United States | ||||
Vitrea | Smart Home TechnologiesVitrea is innovative leader in home automation technology. Our premium smart home systems made in Israel, emphasis quick, simple installation and configuration | Infrastructure d’IAUtilise l’IA | Israel |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.