Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
AutresUtilise l’IA | Israel | ||||
stops.comStops is a geo-social and AI-native platform for discovering, creating, and sharing smart locations across people, businesses, brands, and place-aware experiences. | AutresUtilise l’IA | Israel | |||
StoreDot DMGRSL
| AutresUtilise l’IA | Israel | |||
AutresUtilise l’IA | Israel | ||||
AutresUtilise l’IA | Israel | ||||
AutresUtilise l’IA | Israel | ||||
Storia AIHi, I'm Julia Turc . Formerly at Google Research, now YC-backed founder. I also explain deep AI concepts on YouTube—somewhat coherently. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
StormySTORMY is the AI operating system for service businesses that do physical work. It answers calls and inbound leads, dispatches crews, sends quotes and invoices, tracks inventory, runs marketing, and gives everyone on your team an AI agent. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Story SparkStory Spark is a book creator, AI story generator and illustrator that turns your ideas into illustrated storybooks or full-length novels - printed as stunning hardcovers. | Solutions sectoriellesUtilise l’IA | London, United Kingdom | |||
StorywiseStorywise helps authors publish and sell their manuscripts by connecting them with relevant publishers, offering in-depth critiques, and enhancing book metadata for better discovery. | Solutions sectoriellesUtilise l’IA | Ra'anana, Israel | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
AutresUtilise l’IA | Israel | ||||
Stp HouseSTP house provides professional services and enterprise solutions for mission-critical banking infrastructure, SWIFT, payments, trading room control and AI orchestration | AutresUtilise l’IA | Israel | |||
StracStrac is the leading Data Loss Prevention (DLP), Data Discovery & DSPM platform — securing SaaS, Cloud, Browser, GenAI with automated remediation. | Solutions sectoriellesUtilise l’IA | Seattle, WA, USA | |||
StradaAutomate servicing, claims and sales operations with enterprise-grade agentic AI built for insurance. | AgentsUtilise l’IA | San Francisco, CA, USA | |||
ModèlesUtilise l’IA | San Francisco, CA, USA | ||||
StratavarWith Stratavar, you'll get Automated Maintenance & Subscription Renewal Management, Flexible Reporting & Dashboards, Scalable Data-Set Support, Effortless Integration With Disti And Vendors. | AutresUtilise l’IA | Israel | |||
stratifyAutomate your user research with AI-powered insights. Get deeper customer understanding without the manual work. | AgentsUtilise l’IA | San Francisco, CA, USA | |||
StratumAIAI-powered resource, grade control, and mine planning models that improve decision-making and deliver stronger operational outcomes | Solutions sectoriellesUtilise l’IA | Toronto, ON, Canada | |||
AutresUtilise l’IA | Israel | ||||
StrayosStrayos is a visual AI platform for mine to mill optimisation. We combine 3D photogrammetry, computer vision and human-centred design tools to streamline everyday workflows for mine operators and engineers across the value chain. | RobotiqueUtilise l’IA | Buffalo, New York, United States | |||
StreamPurpose-built AI for claims experts to drive better outcomes and eliminate leakage on the most complex casualty and workers' comp claims. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
StreamableProfessional streaming tools including Cloud OBS Servers, 100% Stream Drop Protection, Clips Players, Multiple Ingests, Collaborative Streaming, DDoS protection, and much more! | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
StreamfogFree webcam filters for streaming — real-time beauty filters, AR effects, and VTube avatars in a virtual camera for OBS, Streamlabs, and Zoom. | Solutions sectoriellesUtilise l’IA | Austin, Texas, United States |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.