Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
Infrastructure d’IAUtilise l’IA | Israel | ||||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Red-Button / Ddos ExpertsDDoS testing that reveals real weaknesses. Get attack simulations, clear findings and expert guidance from an AWS and Azure authorized partner. | Infrastructure d’IAUtilise l’IA | Israel | |||
RedaptoThe agentic AI platform for critical operations. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
RedbeanCreate characters, build towns, form relationships, and watch your stories unfold in a living world. | Solutions sectoriellesUtilise l’IA | Singapore, Singapore; Remote | |||
RedbirdRedbird amplifies business teams with AI to automate their analytics, operations, and reporting work. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA; New York, NY, USA | |||
RedBrick AIRedBrick AI is the foundation for radiology AI teams to build and scale their ground truth. | Infrastructure d’IAUtilise l’IA | Claymont, DE, USA; MH, India | |||
Redefine SurgeryRedefine Surgery is building the future of surgical training and education by collaborating with some of the most experienced surgeons of our time. Using AI and advanced technologies to revolutionize surgical procedures, improving outcomes for patients and surgeons alike. | RobotiqueUtilise l’IA | Edison, New Jersey, United States | |||
Redis Labs OBYS
| Infrastructure d’IAUtilise l’IA | Israel | |||
RedivivumOne-click garment digitization for circular fashion pioneers | Solutions sectoriellesUtilise l’IA | Dublin, Dublin, Ireland | |||
RobotiqueUtilise l’IA | Israel | ||||
Redouble AIIf your enterprise runs on Java, so should your agents. Built on the language, infrastructure, and security model your engineers already trust. | AgentsUtilise l’IA | New York City, NY, USA; Remote | |||
RedspotitWe deliver cost effective R&D employment solutions for Start-Ups and IT driven organizations.Our platform includes DevOps 24/7 services, remote IT teams employment,software development,consulting and support. | AutresUtilise l’IA | Israel | |||
AgentsUtilise l’IA | San Francisco, CA, USA | ||||
AgentsUtilise l’IA | San Francisco, CA, USA | ||||
ReferralMDReferralMD connects and automates healthcare referral networks with referral management, AI workflows, fax, scheduling, intake, routing, provider matching, data, and analytics. | Solutions sectoriellesUtilise l’IA | Mount Pleasant, South Carolina, United States | |||
RefineTrain AIAgentic AI that understands complex contracts and validations. Reduce leakage, speed approvals, and stay audit‑ready. | AgentsUtilise l’IA | San Francisco, CA, USA; Remote | |||
ReflectizReflectiz is the AI-powered web exposure management platform that detects and remediates web threats, privacy violations, and compliance gaps | AutresUtilise l’IA | Israel | |||
Reflector BioA foundation model of phenotypes - Closing the gap between molecule and medicine | Solutions sectoriellesUtilise l’IA | New York City, New York, United States | |||
ReflexBuild, test, and ship your company's apps, agents, and workflows. Reflex turns how your business works into software you own. | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | |||
Reforged LabsReforged Labs has closed. After three years, we have made the decision to close Reforged Labs. | Solutions sectoriellesUtilise l’IA | Ho Chi Minh City, Vietnam | |||
ReformOne platform for building and managing AI agents that perform all your high-stakes operational work. | AgentsUtilise l’IA | San Francisco, CA, USA | |||
ReframeAutomate hardware procurement with AI agents that handle POs, supplier follow-ups, and part tracking. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
AutresUtilise l’IA | Israel |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.