Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
Helenaמה שתכתבו כאן יופיע רק בגוגגל ובשיטוף לרשתות... | AutresUtilise l’IA | Israel | |||
Helgen TechnologiesSoluciones avanzadas de ingeniería, mantenimiento industrial, limpieza especializada, energía solar y geolocalización. | RobotiqueUtilise l’IA | Killorglin, Ireland | |||
HeliconeRouting and monitoring for reliable AI apps - the LLMOps platform behind the fastest-growing AI companies. JTBOSN
| Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | |||
Helion (sweden)Helion is a Swedish software company that provides consultancy and software for simulating fighter jets. Customers are amongst others FMV, FOI and SAAB. | AutresUtilise l’IA | Israel | |||
HeliosHelios answers, qualifies and books meetings on WhatsApp, calls, Instagram and email. Live in 5 minutes — self-serve or set up by our team. | Solutions sectoriellesUtilise l’IA | Mexico City, CDMX, Mexico | |||
Helix Nanotechnologies5 Channel Center Street, Ste 600, Boston, MA 02210 | Solutions sectoriellesUtilise l’IA | Boston, MA, USA; Cambridge, MA, USA | |||
HelixDBHelixDB is an open-source graph-vector database for AI memory: a property graph with native vector and full-text search in one Rust engine on object storage, for agent memory, RAG, and company brains. | Infrastructure d’IAUtilise l’IA | London, England, United Kingdom | |||
Hello BirdieToggle navigation Fonctionnalités Télécharger Prix Aide Login --> Golf GPS and Smart Caddie App | Solutions sectoriellesUtilise l’IA | Paris, France | |||
Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | ||||
HellometerAI-powered operations platform for quick-service restaurants. Real-time drive-thru timing, kitchen monitoring, and loss prevention. | Solutions sectoriellesUtilise l’IA | Los Angeles, CA, USA | |||
HelonicAI-powered construction drawing analysis. Detect coordination conflicts, code compliance issues, and design errors before they become costly rework. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
HemutYour AI partner to transform your freight operations | Solutions sectoriellesUtilise l’IA | Fresno, CA, USA | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
HenryHenry is the AI deal platform for CRE brokers who hate waiting. Run underwriting, rank comps from your data, build pitch decks. Win more deals. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
HENRYSi estudias, AI futuro. Impulsa tu futuro con carreras en tecnología potenciadas con Inteligencia Artificial. | Solutions sectoriellesUtilise l’IA | Buenos Aires, CABA, Argentina; Remote | |||
HeptabaseHeptabase is an intelligent, visual knowledge base built for students, researchers, and lifelong learners. | Solutions sectoriellesUtilise l’IA | Manchester, England, United Kingdom; Remote | |||
HeraCreate professional, editable motion graphics from a prompt with Hera, your AI motion designer for infographics, explainers, UI animation, and branded video. | Solutions sectoriellesUtilise l’IA | Berlin, Berlin, Germany | |||
Hermeticonצוות יועצי הרמטיקון עתירי ניסיון במתן שירותי ניהול אבטחת מידע, סייבר והגנת פרטיות, בהתאמה לסטנדרטים בינלאומיים, ולסיכונים אליהם הארגון חשוף. | Infrastructure d’IAUtilise l’IA | Israel | |||
Hermetric Software Services Ltd.ראייה ממוחשבת, עיבוד אותות, ניתוח טקסטים, סדרות זמן, אופטימיזציה, מידול אי ודאות, למידה באמצעות חיזוקים, ניתוח גרפים, מערכות המלצה... | AutresUtilise l’IA | Israel | |||
HeronHeron analyzes 60,000+ small businesses a day so good deals reach your underwriters in minutes, and bad deals never do. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
HeronAIHeronAI is the fastest way to identify risk, uncover opportunities, and turn fragmented operational data into clear, explainable intelligence. | Solutions sectoriellesUtilise l’IA | Cambridge, Massachusetts, United States | |||
HeroUIBeautiful, accessible React UI components built on React Aria and Tailwind CSS v4. The modern alternative to MUI, Chakra UI, and shadcn/ui for building production-ready applications. | AgentsUtilise l’IA | Buenos Aires, Buenos Aires, Argentina; Remote | |||
AgentsUtilise l’IA | London, England, United Kingdom |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.