Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
Cloud9 MoneyJoin the “everything money app” that allows you to pay, save, invest, borrow, and spend smarter—all in one seamless digital experience. | Solutions sectoriellesUtilise l’IA | City of Newark, Delaware, United States | |||
CloudallyLearn more about this change, access customer tools and explore the entire OpenText Cybersecurity portfolio. | AutresUtilise l’IA | Israel | |||
CloudanceCloudance Technologies provides governance, risk and compliance advisory, virtual CISO and DPO services, privacy and data protection, technology project governance, and AI governance. | Infrastructure d’IAUtilise l’IA | Israel | |||
Cloudberry Technologies Ltd.The Cloudberry Technologies implementations and Consultant experts have successfully completed SAP's certification for the SAP Business By Design product and our company has been appointed as an SE Partner of SAP for this product. | AutresUtilise l’IA | Israel | |||
CloudbuzzGrow Faster. Optimize Smarter. Scale Seamlessly. | AutresUtilise l’IA | Israel | |||
Clouderp Ltd.מאות ארגונים כבר בחרו ב-Procee. ניהול הוצאות מקצה לקצה עם סנכרון מלא ל-ERP, פענוח חשבוניות בבינה מלאכותית, ובקרה תקציבית בזמן אמת. | AutresUtilise l’IA | Israel | |||
Infrastructure d’IAUtilise l’IA | Israel | Rachetée·Contrast Security | |||
CloudglueCloudglue APIs turn videos into video context for AI — including speech, diarization, visual descriptions, sound, and more — so developers can search, chat, and build video-aware AI. The video understanding infrastructure for modern AI. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
AutresUtilise l’IA | Israel | ||||
CloudinaryStreamline media management and improve user experience by automatically delivering images and videos, enhanced and optimized for every user. ILNSTL
| Infrastructure d’IAUtilise l’IA | Silicon Valley | |||
AutresUtilise l’IA | Israel | ||||
AutresUtilise l’IA | Israel | ||||
AutresUtilise l’IA | Israel | ||||
CloudNine Augmented IntelligenceCloudnine AI develops hallucination-free enterprise context infrastructure pioneering a new foundation for trustworthy enterprise AI. | Infrastructure d’IAUtilise l’IA | Santa Monica, California, United States | |||
CloudRenoAn operator's holdco. The plumber's Berkshire. Local brands, national backbone. | Solutions sectoriellesUtilise l’IA | Chicago, Illinois, United States | |||
CloudrideCloudride specializes in expert services for public cloud platforms providing customers with cutting-edge solutions to optimize their cloud environment | AutresUtilise l’IA | Israel | |||
AutresUtilise l’IA | Israel | ||||
CloudzoneCloudzone is a cloud solution provider offering cloud services such as Cloud Migration, FinOps, Kubernetes, and DevOps | AutresUtilise l’IA | Israel | |||
CluesoTurn raw screen recordings into polished product videos and step-by-step docs in minutes, with AI voiceovers, translation, and editing built in. | Solutions sectoriellesUtilise l’IA | Bengaluru, KA, India | |||
ClusterCluster gives your agents access to 50+ GTM data sources, linkedIn & email sending infra and the ability to orchestrate hundreds of subagents in parallel so you can execute any GTM play | Solutions sectoriellesUtilise l’IA | New York City, New York, United States | |||
CModel DataCModel connects economic development organizations and the businesses they serve to measure ecosystems, surface risk, and move growth forward. | Infrastructure d’IAUtilise l’IA | Vallejo, California, United States | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
AutresUtilise l’IA | Israel | ||||
cmuxFree and open source macOS terminal for AI coding agents. Works with Claude Code, Codex, OpenCode, Gemini CLI, Kiro, Aider, and any CLI tool. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.