Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
CanvasCanvas builds AI systems that improve from experience. Canvas Coworker is an AI coworker for long-running GTM and knowledge-work tasks, built to learn from feedback and improve with use. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
CaperAI-powered smart shopping carts designed for grocery stores. Utilizing self-scanning technology for a personalized, interactive and effortless in-store experience. | Solutions sectoriellesUtilise l’IA | ||||
CapitánCustomers, projects, people, service, stock, sales and accounting on one no-code platform — configured to how you work, and ready for your AI to use. | AutresUtilise l’IA | Israel | |||
Capitol AICapitol AI is an intuitive engine for creating decision-quality intelligence from your data. | Solutions sectoriellesUtilise l’IA | Washington, DC, USA | |||
CapitolisWe’re creating a better financial system for everyone. Learn how we’re unlocking capital efficiency and enabling growth for banks and institutional investors. GM
| AutresUtilise l’IA | New York | |||
CapixCapix uses AI to instantly find and aggregate accurate, up-to-date private company data. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
CapoomCapoom empowers industries with cutting-edge 3D modeling, 3D scanning and synthetic data solutions, accelerating AI training, simulations, and digital twins across diverse sectors. | RobotiqueUtilise l’IA | Ann Arbor, Michigan, United States | |||
CappitechWe are on a mission to bridge the gap between the regulator and the regulated firms by paving the way for seamless, accurate and cost-effective regulatory reporting | AutresUtilise l’IA | Israel | |||
AutresUtilise l’IA | Israel | ||||
Capricia ProductionsCapricia Productions is a Game Studio creating a new genre of Music Driven Story Games | AutresUtilise l’IA | Israel | |||
CaptainFast, accurate product and file search. Offload tuning without losing control. Always in sync with your sources. | AgentsUtilise l’IA | San Francisco, CA, USA | |||
Captain AICaptain is delivery management software for restaurant chains—optimize dispatch, kitchen workflows, driver operations, and customer tracking. | Solutions sectoriellesUtilise l’IA | London, United Kingdom | |||
Captain UpTransform customer interactions with Captain Up, a powerful Gamification Solution. Gamification Platform designed to boost Engagement, Retention, and brand Loyalty. | AutresUtilise l’IA | Israel | |||
CapuchinCapuchin turns your designs, test data, ERP, and documents into an ontology-based memory that runs entirely on your own infrastructure — inside your ITAR / CMMC boundary. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA; Remote | |||
AutresUtilise l’IA | Israel | ||||
CapyCapy is the best AI software engineer. Delegate tasks to parallel coding agents that plan, build, and ship — from task to merged PR. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
CapybleRespect@Work Compliance & Culture Platform | Solutions sectoriellesUtilise l’IA | Binalong, New South Wales, Australia | |||
Carambola Media LtdAt Carambola we deliver the most relevant and engaging social content to users while seamlessly integrating ads. Our cutting-edge solutions for site monetization generate increased ad revenue for publishers, while extending users sessions and improving overall site performance. | AutresUtilise l’IA | Israel | |||
CaravelWe are incredibly excited to share some major news with you: CaravelApp.com has officially been acquired by 1964NickelErrorList.com! | Solutions sectoriellesUtilise l’IA | Portland, Oregon, United States | |||
Carbo EnergyCarbo Energy builds hybrid non-aqueous redox flow batteries with 190-200 Wh/L energy density. Safe, non-pyrophoric, 40-year lifespan. The future of long-duration energy storage. | ÉnergieUtilise l’IA | Ciudad de Buenos Aires, Argentina | |||
Carbon OriginsAutomate your jobsite today with Bobby, the supervised autonomous compact track loader! | RobotiqueUtilise l’IA | Lancaster, California, United States | |||
CarbonBrightThe Leading AI-Powered LCA Platform for Smarter, More Sustainable Products. | Infrastructure d’IAUtilise l’IA | Bend, Oregon, United States | |||
Carbontribe LabsDigital MRV (dMRV) for carbon and nature projects: satellite and AI monitoring, Earthood-audited methodologies, and carbon credits issued as on-chain assets. | Solutions sectoriellesUtilise l’IA | Berlin, Germany | |||
CardamonAuditable AI agents for automating regulatory compliance - getting you from regulation to product in minutes not months. | Solutions sectoriellesUtilise l’IA | London, England, United Kingdom |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.