Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
BidflowAI-assisted takeoff software for commercial lighting estimators. LuxTakeoff reads your drawings for fixture counts and linear quantities — reviewable and fully editable. | Infrastructure d’IAUtilise l’IA | New York City, NY, USA | |||
AutresUtilise l’IA | Israel | ||||
BidgemmerAll-in-one AI-powered ERP, CRM and auction platform built for the diamond and colored gemstone trade. AI grading, AI price-book, inventory, clients, finance and sales. | AutresUtilise l’IA | Israel | |||
Big Brain AIBig Brain builds and runs production AI agents inside regulated, high-consequence operations — owned end to end, from scope to production. | Solutions sectoriellesUtilise l’IA | New York City, New York, United States | |||
Bigapps InteractiveBiGapps פיתוח אפליקציות לאייפון ולאנדרואיד | AutresUtilise l’IA | Israel | |||
Bigbi SoftwareWe provide the full power of Apache Spark (an open-source unified analytics engine for large-scale data processing) to BI analysts & data scientists. | AutresUtilise l’IA | Israel | |||
BigID DSNV
| AutresUtilise l’IA | New York | |||
BigPandaDiscover how agentic AI in IT operations helps teams reduce response times & improve incident management. Start your transformation now! AREE
| AutresUtilise l’IA | Silicon Valley | |||
BIKBIK is an all-in-one marketing automation platform that delivers better ROI for eCommerce brands. | AgentsUtilise l’IA | San Francisco, CA, USA; Remote | |||
BilancBilanc analyses every pull request with AI to measure engineering productivity, track AI tool ROI, and surface bottlenecks. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Bild AIThe page you requested could not be found. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Bild CorpAI agents for medical device development | AgentsUtilise l’IA | Austin, Texas, United States | |||
BileaderDiscover our expertise in data transformation, AI, and ML. Partner with us for real, measurable business results. | AutresUtilise l’IA | Israel | |||
Billrun Ltd.BillRun provides a revolutionary Open Source Billing Solution for companies in the fields of IoT, Telecom Operators [CSPs, MVNOs,] Utilities, Transportation and more. Get a free trial today | AutresUtilise l’IA | Israel | |||
BimmatchBimmatch is an AI-powered platform that automatically matches every construction and infrastructure project's elements with its relevant data and requirements. | AutresUtilise l’IA | Israel | |||
binah.aiBinah.ai's software-based health and wellness monitoring enables businesses to measure real-time health data using mobile device cameras. | Solutions sectoriellesUtilise l’IA | Israel | |||
BindecyBindecy is an independent Israel based top-tier cyber security company specializing in modern software research. We advise, consult and train businesses and organizations, and provide tailored research, pen-testing services and complex software solutions. Possessing unique operational experience and proven research record, our A-team of security researchers is our advantage - tackling any given problem with high speed and high quality. | AutresUtilise l’IA | Israel | |||
BindwellBindwell is the leading AI pesticide discovery company, using deep learning and neural networks to design safer, more effective pesticides for the agrochemical industry. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Bio-Circular Ltd.Biotic envisions a world where plastic is no longer a concern We are commodifying bio-based & biodegradable materials to offer a circular economy solution to plastics. Our scalable, bio-based, biodegradable polymers serve as a ‘drop-in’ solution for plastics. | Solutions sectoriellesUtilise l’IA | Israel | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Biobee Sde Eliyahu Ltd.As a leader in production and implementation of beneficial macro-organisms in agriculture, BioBee is committed to staying on the cutting edge of research and development in the fields of natural pollination and biological pest control. We research and identify new microbial biocontrol agents for reinforcement of the existing natural enemies’ package; work out solutions to unexpected drawbacks that might arise whilst exercising natural pollination by bumblebees or IPM/biocontrol and constantly... | Solutions sectoriellesUtilise l’IA | Israel | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Solutions sectoriellesUtilise l’IA | Israel |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.