Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
AutresUtilise l’IA | Israel | ||||
Appweb TechnologiesAppWEB טכנולוגיות בית תוכנה המתמחה בפיתוח תוכנה, מערכות WEB מורכבות ופיתוח אפליקציות. אנו מלווים עסקים משלב הרעיון והאפיון ועד לפיתוח, השקה, תחזוקה והמשך צמיחה - תוך שילוב של ניסיון טכנולוגי רב, חשיבה עסקית, ביצועים גבוהים ואבטחת מידע. | AutresUtilise l’IA | Israel | |||
AutresUtilise l’IA | Israel | ||||
ApricodeApricode is a software house specializing in software development, applications, sites and server solutions. | AutresUtilise l’IA | Israel | |||
ApsyApsy is the first online no code generative AI powered app builder that simplifies app building. Use our AI app maker to create apps. | Solutions sectoriellesUtilise l’IA | West Hollywood, California, United States | |||
AptenAI agents that text & call like a human to convert students. Customize AI conversation flows to guide students down personalized experiences. Never forget to follow up. | AgentsUtilise l’IA | San Francisco, CA, USA | |||
Aqa Software TestingAQA הוא מיזם להכשרת ושילוב אנשים מהספקטרום האוטיסטי (כולל אנשים עם אספרגר) בבדיקות תוכנה. | AutresUtilise l’IA | Israel | |||
AquaAqua is the TAMP for alternatives — helping wealth managers and fund managers manage subscriptions, reporting, documents, access vehicles, and alts operations from one platform. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
Aqua SecurityAquasec monitors code and running workloads, detects real threats, and enforces policy at runtime, turning deep runtime context into powerful control. AJDD
| Infrastructure d’IAUtilise l’IA | Israel | |||
Aqua VoiceFast, accurate, and private speech-to-text for Mac, Windows, iPhone, and AI workflows. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
AquaRealTimeAdvanced Blue Green Algae Sensor delivers continuous water quality monitoring with real time alerts and predictive insights to protect communities | Solutions sectoriellesUtilise l’IA | Boulder, Colorado, United States | |||
Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA; Remote | ||||
AquaShieldAquaShield helps large commercial & residential operators detect leaks early with water intelligence. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
AqueductAqueduct is a node-based procedural material engine. White-box, transparent, and editable, in your browser and in Unreal Engine. | Solutions sectoriellesUtilise l’IA | Pittsburgh, PA, USA | |||
Aqurateבעולם שמתנהל על ידי ובאמצעות דאטה, אנחנו שואפים ופועלים יום יום כדי להוביל ביכולות איסוף וניתוח הדאטה של לקוחותינו. Aqurate פועלת ומתמחה ב-BI, Big Data & Analytics משנת 2013. החברה יושבת תחת קבוצת , UCL - מומחית בפתרונות IT. | AutresUtilise l’IA | Israel | |||
AutresUtilise l’IA | Israel | ||||
Aragorn AITake control of your HR data infrastructure. Aragorn lets HR teams build, manage, and monitor integrations without IT or consultants—making every data flow visible, reliable, and ready for analytics and AI. | Solutions sectoriellesUtilise l’IA | Dallas, TX, USA | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Arazim LtdArazim Ltd. is a Technically Oriented Rep/Distributor Company established in 1989. We serve the Telecomm/Comm, Defense Industry and more customers. | Infrastructure d’IAUtilise l’IA | Israel | |||
Arbel Metal Industries 92 Ltdניסיון ומוניטין מאז שנת 1992, ארבל תעשיות מתכת מלווה מגוון רחב של תעשיות בישראל ומביאה איתה ניסיון מצטבר רב בתחום הזיווד האלקטרוני והעיבוד השבבי המדויק... | RobotiqueUtilise l’IA | Israel | |||
ArbiaArbia is the AI coordination layer for the food supply chain — connecting farmers, food hubs, distributors, and institutional kitchens in real time to reduce food waste, cut emissions, and strengthen food security. Built for Food. Powered by AI. | Solutions sectoriellesUtilise l’IA | Vancouver, British Columbia, Canada |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.