Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
roboton.ioRoboton.io is a virtual robot-competition platform. Roboton.io designs, programs, and simulates robots to fulfill critical missions. It was founded in 2019 and based in Brussels, belgium. Roboton.io is a serious gaming platform that aggregates virtual robot competitions, which challenge you to build engineering and programming skills in a fun and user-friendly environment without the need for expensive hardware. It is is a virtual robot-competition platform. Design, program and simulate robots… | Solutions sectoriellesUtilise l’IA | Sint-gillis | |||
ROBOTOPROBOTOP develops extended-reality SaaS applications to enable metaverse collaboration for industrial companies. The platform connects providers and users of (robot) automation solutions through a multi-user extended reality planning environment, which fundamentally revolutionizes labour, time and communication-intensive sales, planning and project processes and reduces them to a few mouse clicks will | RobotiqueUtilise l’IA | Nuremberg | |||
RoboyoRoboyo is a team of creators and thought leaders offering innovative consulting and implementation services for intelligent process automation solutions. They partner with the best software manufacturers in Robotic Process Automation (RPA), Personal Robotic Assistant (PRA) and Artificial Intelligence (AI).Robotic Process Automation (RPA) is an innovative technology to automate structured business processes. RPA works like one of your employees, accessing the user interface of your existing appl… | Solutions sectoriellesUtilise l’IA | Nürnberg | |||
Rock-FarmRockFarm is a CO2 mineralization service for any business. It is regionally scalable and measurable.
The company NASKA robotics GmbH is dedicated to this single product and brand. | RobotiqueUtilise l’IA | Brandenburg | |||
RooflineAI GmbHEnable edge AI products you dream of | Solutions sectoriellesUtilise l’IA | Aachen | |||
roomdesigner.aiRoomdesigner.ai is an AI-powered platform that transforms interior spaces with a simple photo upload. Users can instantly redesign rooms in over 25 different styles, from modern to bohemian, making it an ideal tool for homeowners, real estate agents, and interior designers looking to visualize space transformations before making actual changes.
Copy | Solutions sectoriellesUtilise l’IA | Berlin | |||
RootifyThe AI-assisted Tinder for languages: Minimalistic UI where individuals can swipe not only back& forth between vocabulary but also users they want to exchange with. They will be provided an individualized experience based on their prior knowledge in their native tongue. Rootify incorporates the all-in-1 solution combining gamification, spaced repetition& socialization! The next German Startup enabling global citizen to understand each other … literally! Let’s go back to the roots: Let's Rootify! | Solutions sectoriellesUtilise l’IA | Giessen | |||
RuneasiRuneasi is revolutionizing the measurement and interpretation of lab-grade biomechanical data. It is measuring biomechanics from just one device placed on the pelvis and is supporting a suite of use cases from walking and running to sprinting. This is enabling health and performance professionals to make better decisions when assessing and addressing sports injuries. Ultimately, this is improving the recovery, health, and well-being of recreational and elite sports(wo)men around the world. | Solutions sectoriellesUtilise l’IA | Leuven | |||
SafionAs developer and distributor of innovative hardware and software components, Safion offers overall solutions for battery quality assurance, research and development as well as onboard diagnosis. Our high-throughput battery screening solutions, based on online Electrochemical Impedance Spectroscopy (oEIS) combined with machine learning algorithms, give system integrators and cell manufacturers deep insight and confidence into the quality of every integrated or produced cell. With roots to RWTH A… | Solutions sectoriellesUtilise l’IA | Aachen | |||
SAIZSAIZ is a AI-powered B2B SaaS Fashion Tech company - the first to enable fashion brands to optimize their products during production with their own customer base - for less returns, more conversions and less CO2 waste. SAIZ fits individual products to individual shoppers making it the most accurate size recommendation and fit solution. The result: optimized products which lead to less returns and increased conversions. | Solutions sectoriellesUtilise l’IA | Berlin | |||
salesnudgesalesnudge is a SaaS solution for SMEs to boosts sales performance. We use data-driven technology to optimise and automate employee guidance. | Solutions sectoriellesUtilise l’IA | Hasselt | |||
SAM-DIMENSIONSAM-DIMENSION is a young and innovative precision farming start-up. | Solutions sectoriellesUtilise l’IA | Stuttgart | |||
Sanawerk TechnologySanawerk Technologies uses cutting-edge technology to improve healthcare while also having a beneficial social impact. The firm behind Xcope, an electronic stethoscope that connects to your smartphone and analyzes heart and lung sound, is Sanawerk Technology. Their illness analysis software use artificial intelligence to diagnose ailments such as pneumonia, heart valve issues, atrial fibrillation, and others by recognizing aberrant heart and lung sounds. | Solutions sectoriellesUtilise l’IA | Luxembourg | |||
SAT.IOSAT.IO originated as a spin-off from the Institute of Space Systems at the University of Stuttgart, Germany. | Solutions sectoriellesUtilise l’IA | Stuttgart | |||
savedroidsavedroid exists to bring personal piggy bank savings into the modern world. Get Started With Cryptocurrencies. | Solutions sectoriellesUtilise l’IA | Frankfurt, Hessen | |||
Say It LabsSAY IT Labs creates voice controlled video games for speech therapy. We blend artificial intelligence, speech science and proven therapeutic approaches in engaging video games that support your therapy goals. | Solutions sectoriellesUtilise l’IA | Leuven | |||
ScaleHubImagine being able to scale your business on demand.
Imagine achieving stellar document automation rates with greater ease than ever before. Faster, easier, super-accurate data extraction is now a piece of cake with ScaleHub. We focus on helping shared service centers (SSCs) and business process outsourcers (BPOs) scale their business by tapping into a virtual workforce and our managed data processing services. Our ScaleHub portal is a crowdsourcing platform that takes traditional data extracti… | RobotiqueUtilise l’IA | Norderstedt | |||
Scantinel PhotonicsSCANTINEL PHOTONICS relies on coherent (FMCW) LiDAR to generate three-dimensional images of the environment, thus creating a reliable basis for autonomous navigation. The LiDAR technology from SCANTINEL PHOTONICS combines coherent ranging and spectral scanning on a solid-state platform. This allows an exact detection of the environment of the vehicle combined with high range, reliability, compactness, and low costs. | RobotiqueUtilise l’IA | Ulm | |||
Scavenger AIUnlocking hidden value in your data with AI. We transform your data into actionable insights.
Scavenger helps you to harness the power of AI-driven data analytics and dive deep into unparalleled precision for your decision making. | Solutions sectoriellesUtilise l’IA | Berlin | |||
Scoutbeescoutbee’s AI-powered supplier discovery suite helps procurement leaders see deep supplier insights to make more confident buying decisions. Founded in Germany by procurement experts, scoutbee’s customers include companies such as Audi, Airbus, Bosch Rexroth and DMG Mori. scoutbee has sites in Germany and the United States of America. | Solutions sectoriellesUtilise l’IA | Berlin | |||
Scriptbakery AIWe are Scriptbakery!#nlu #nlp #ai #newsroom #climateai #hatespeech #publishing #metadata #manuscript #emotions #contextualtargeting | Solutions sectoriellesUtilise l’IA | Freiburg | |||
SecjurSecjur provides a platform for automated compliance using AI. The startup's technology streamlines procedures in the Digital Compliance Office for areas including data security, anti-money laundering, and whistleblowing. | Solutions sectoriellesUtilise l’IA | Hamburg | |||
Segmentive AISegmentive is an innovative real-time video segmentation technology for mobile devices that allows users to intelligently remove themselves from live backgrounds to be transported into a scene of their choice. Segmentive’s cutting-edge approach combines deep learning techniques with the industry’s most advanced online learning neural network algorithms to replicate and scale human understanding of scene identification. The technology is designed to work on mobile and in real-time and uses advan… | Solutions sectoriellesUtilise l’IA | Berlin | |||
SemacticBefore founding Semactic, Kévin and Céline worked for a digital marketing agency for almost 4 years. That’s where they met and immediately enjoyed working together on projects. Passionate about digital and marketing in general, they both love to discover new features, break down trends and translate them into concrete tactics for their clients. | Solutions sectoriellesUtilise l’IA | Nivelles |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.