Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
VitalizeTransforming how health systems optimize labor | AutresUtilise l’IA | San Francisco, CA, USA | |||
VoiceOSSay it and it's done. Voice is the new OS | AutresUtilise l’IA | San Francisco, CA, USA | |||
VolantioPost-booking revenue and capacity optimization for airlines… | AutresUtilise l’IA | Atlanta, GA, USA | |||
Volaren Inc.Volaren collapses the hedge fund model and making it accessible to… | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
Volta Labs, Inc.Unlocking the utility of genomics for the world. | RobotiqueUtilise l’IA | Boston, MA, USA; Cambridge, MA, USA | |||
VoltairAutonomous Drones for Earth Observation | AutresUtilise l’IA | San Francisco, CA, USA | |||
VolticElectric cargo ships | AutresUtilise l’IA | New York City, NY, USA; Remote | |||
VoomaAutomation platform for logistics | AutresUtilise l’IA | San Francisco, CA, USA | |||
VoquillThe agentic OS for medical labs | AutresUtilise l’IA | San Francisco, CA, USA | |||
VoreliosA foundation model for engineering physics | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
VoriVori is a modern operating system for supermarkets | AutresUtilise l’IA | San Francisco, CA, USA; East Palo Alto, CA, USA | |||
VorticityThe Fastest Scientific Computing Platform on the Planet | AutresUtilise l’IA | San Francisco, CA, USA | |||
VouchInsurance and risk management tools for startups and growth-stage… | AutresUtilise l’IA | Chicago, IL, USA; San Francisco, CA, USA | |||
VoyagerOpen harness for video and other creative work. | AutresUtilise l’IA | New York City, NY, USA | |||
VyraAutonomous video editing for non-editors. | AutresUtilise l’IA | San Francisco, CA, USA | |||
WakieA social app for phone calls. Express yourself and make real friends. | AutresUtilise l’IA | San Francisco, CA, USA; Menlo Park, CA, USA; Remote | |||
WanderlogTravel planner for researching, organizing, and mapping your trip | AutresUtilise l’IA | San Francisco, CA, USA | |||
WardstoneThe Modular Interceptor Platform | AutresUtilise l’IA | Los Angeles, CA, USA | |||
WasmerThe Operating System for Edge Computing | AutresUtilise l’IA | San Francisco, CA, USA; Remote | |||
WavelengthBuild Magical Customer Experiences | AutresUtilise l’IA | San Francisco, CA, USA | |||
WaypointThe email API built for product teams | AutresUtilise l’IA | United States; Remote | |||
WeatherCheckWeatherCheck monitors properties for hail damage so that insurance… | AutresUtilise l’IA | Louisville, KY, USA | |||
Weave RoboticsPractical and delightful home robots | AutresUtilise l’IA | San Francisco, CA, USA | |||
WebflowProfessional website design and publishing platform. | AutresUtilise l’IA | San Francisco, CA, USA |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.