Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
KoyweCrypto On and Off Ramp for Latam | AutresUtilise l’IA | Miami, FL, USA; Santiago, Santiago Metropolitan Region, Chile; Mexico City, CDMX, Mexico; Remote | |||
KubeSailThe Self-Hosting Company | AutresUtilise l’IA | San Francisco, CA, USA; Pasadena, CA, USA; Remote | |||
LabdoorLabdoor is building the trusted online drugstore. | AutresUtilise l’IA | San Francisco, CA, USA | |||
LabricThe data layer for scientific research | AutresUtilise l’IA | San Francisco, CA, USA | |||
LadderAI personal assistant for in-home sales | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Lambda RoboticsRobotics for AI Infrastructure | RobotiqueUtilise l’IA | San Francisco, CA, USA | |||
LaminateDesigns, manufactures and fulfills physical debit and credit cards for fintechs. | AutresUtilise l’IA | New York City, NY, USA | |||
Lantern AITurn Your Taste Into Hires | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
LapelInfrastructure to power every customer interaction. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Latchel24/7 emergency maintenance department for property managers and… | AutresUtilise l’IA | Seattle, WA, USA; Remote | |||
LATOPredict how market participants behave | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
LatticeModern people management platform. | AutresUtilise l’IA | San Francisco, CA, USA | |||
LaunchFlowCollaborative workspace for internal tools and agents | Solutions sectoriellesUtilise l’IA | Eugene, OR, USA; Remote | |||
LaurenceQuantitative research for autonomous e-commerce growth | AutresUtilise l’IA | New York City, NY, USA | |||
LayloThe CRM powering iconic musicians and events | AutresUtilise l’IA | Los Angeles, CA, USA; Remote | |||
LEAH LabsLiving therapies for pets first, and their people next | AutresUtilise l’IA | Minneapolis, MN, USA | |||
Ledger InvestingMarketplace for insurance securitization. | AutresUtilise l’IA | Washington, DC, USA; United States; Remote | |||
LegacyLegacy helps you test, improve, and freeze your sperm | AutresUtilise l’IA | New York City, NY, USA; Cambridge, MA, USA | |||
LegalistLegal investment firm | AutresUtilise l’IA | San Francisco, CA, USA | |||
LendflowEmbedded lending infrastructure for software companies | AutresUtilise l’IA | Austin, TX, USA | |||
LendtableWe give employees cash advances for their 401k match and ESPP | AutresUtilise l’IA | San Francisco, CA, USA | |||
Leon & GeorgeBuying and owning indoor potted plants made easy. | AutresUtilise l’IA | Los Angeles, CA, USA | |||
Level FramesSoftware eats custom framing | AutresUtilise l’IA | New York City, NY, USA; Atlanta, GA, USA; South Lake Tahoe, CA, USA | |||
Levocred AIThe Bloomberg of Loans | AutresUtilise l’IA | San Francisco, CA, USA |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.