Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
EasyPostThe shipping infrastructure of the internet. | AutresUtilise l’IA | Austin, TX, USA; San Francisco, CA, USA; Remote | |||
eBrandvalueReal-time Nielsen ratings for Brands.Accelerate marketing and product… | AutresUtilise l’IA | San Francisco, CA, USA; Mountain View, CA, USA | |||
Eclipse FoodsEclipse Foods is building the future of dairy using micelles, the… | ÉnergieUtilise l’IA | San Francisco, CA, USA; Oakland, CA, USA | |||
Eden RoboticsAutonomous services for humanity. | AutresUtilise l’IA | San Francisco, CA, USA | |||
EdgeThe ultimate IP assistant. | AutresUtilise l’IA | San Francisco, CA, USA; Remote | |||
EdgerunMilitary exoskeletons | RobotiqueUtilise l’IA | San Francisco, CA, USA | |||
EdotEnvQuant Neolab building self-improving agents from quant data | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
EdviroAI That Operates Energy Infrastructure | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
EffiGovThe AI OS for Cities | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Eight SleepThe sleep fitness company. | AutresUtilise l’IA | New York City, NY, USA; New York, NY, USA; Remote | |||
EkhoShopify for vehicles | AutresUtilise l’IA | New York City, NY, USA | |||
Ekho LabsWorld Model for Freight | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
EkpaBuilding Autonomous Research Agents for Trading | AutresUtilise l’IA | Boston, MA, USA | |||
Electric AirTech-enabled heat pump contractor that cuts costs by 60% | AutresUtilise l’IA | San Francisco, CA, USA | |||
ElectroNeekRobotic Process Automation and Document Processing Platform | Infrastructure d’IAUtilise l’IA | Austin, TX, USA; Remote | |||
Elemeno HealthJust-in-time training and communication for frontline healthcare teams | AutresUtilise l’IA | San Francisco, CA, USA; Oakland, CA, USA | |||
EligibleInsurance Billing APIs for Healthcare Businesses | AutresUtilise l’IA | New York City, NY, USA; Brooklyn, NY, USA | |||
ElimentaryAgents that run middle/back-office operations for Private Capital | AutresUtilise l’IA | New York City, NY, USA | |||
EliteHealthcare AI | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
ElodinUnified flight software and hardware for the mission of tomorrow | RobotiqueUtilise l’IA | San Francisco, CA, USA | |||
EmbeddablesThe funnel builder built for health & wellness brands. | AutresUtilise l’IA | San Francisco, CA, USA; Remote | |||
EmbedderHardware-Aware AI for Embedded Software | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | |||
Ember RoboticsDatadog for robots | RobotiqueUtilise l’IA | San Francisco, CA, USA | |||
EmdashOpen-source Agentic Development Environment | AutresUtilise l’IA | San Francisco, CA, USA |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.