Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
4,881 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
BelvedirControl your AI, business, knowledge, and IP with Belvedir. See everything your AI does in production and improve it on your terms. | VerticalUses AI | San Francisco, CA, USA | |||
BemloThe modern workforce solution for healthcare | VerticalUses AI | Stockholm, Stockholm County, Sweden | |||
BenchifyBenchify compiles a benefit contract into rules and runs your claims through it. Language that doesn't resolve to one rule is priced at every defensible reading, and every figure traces to the clause that produced it. | VerticalUses AI | San Francisco, CA, USA | |||
BeneKineticChronic conditions require long-term perseverance Patients often have difficulty performing exercises alone at home and after discharge Patients often feel anxiety, isolation, and a lack of confidence Elizabeth o ff ers supportive coaching and companionship Our AI Coach brings the in-person physical therapy exercise experience home We offer AI Coached 1-on-1 and virtual group classes. | VerticalUses AI | Rockville, Maryland, United States | |||
BentoLabs AIMonitor what runs. Improve what fails. Evaluate what changes. The closed-loop platform for production AI agents. | VerticalUses AI | San Francisco, CA, USA | |||
BernardBernard is software that answers the phones, books the jobs, and pre-IDs the parts for appliance repair servicers. | VerticalUses AI | New York City, NY, USA | |||
VerticalUses AI | Israel | ||||
BerryBerry is the AI Renewal Agent for SaaS. Drive adoption, protect renewals, and unlock expansion across customers your team can't fully cover today. Built to protect GRR and grow NRR in the AI era. | VerticalUses AI | San Francisco, CA, USA; Remote | |||
BesampleBesample is a global online research platform that gives access to respondents from around the world | VerticalUses AI | Tallahassee, Florida, United States | |||
VerticalUses AI | New York City, Georgia, United States | ||||
bestselfyHome Leading in today s complex world doesn t have to suck. | VerticalUses AI | Orleans, Massachusetts, United States | |||
VerticalUses AI | Israel | ||||
VerticalUses AI | Israel | ||||
BetterBasketAsk in plain English. Athena explains, projects, and pushes price changes across thousands of SKUs for grocery teams. | VerticalUses AI | San Francisco, CA, USA | |||
Bext360Producer-powered transparency: traceability and sustainability evidence captured once at the source and carried from farm to retail, ready for buyers and regulators. | VerticalUses AI | Golden, Colorado, United States | |||
BezelAI transformation for portfolio companies, delivered in partnership with private equity platforms. | VerticalUses AI | New York City, NY, USA | |||
Bi-Pol Electro-OpticsOEM solutions for electro-optics and microfluidics. From concept to production-lasers, detectors, sensors, and custom components for demanding applications. | VerticalUses AI | Israel | |||
VerticalUses AI | Bengaluru, KA, India | ||||
Big Brain AIBig Brain builds and runs production AI agents inside regulated, high-consequence operations — owned end to end, from scope to production. | VerticalUses AI | New York City, New York, United States | |||
BilancBilanc analyses every pull request with AI to measure engineering productivity, track AI tool ROI, and surface bottlenecks. | VerticalUses AI | San Francisco, CA, USA | |||
Bild AIThe page you requested could not be found. | VerticalUses AI | San Francisco, CA, USA | |||
binah.aiBinah.ai's software-based health and wellness monitoring enables businesses to measure real-time health data using mobile device cameras. | VerticalUses AI | Israel | |||
BindwellBindwell is the leading AI pesticide discovery company, using deep learning and neural networks to design safer, more effective pesticides for the agrochemical industry. | VerticalUses AI | San Francisco, CA, USA | |||
Bio-Circular Ltd.Biotic envisions a world where plastic is no longer a concern We are commodifying bio-based & biodegradable materials to offer a circular economy solution to plastics. Our scalable, bio-based, biodegradable polymers serve as a ‘drop-in’ solution for plastics. | VerticalUses AI | Israel |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.