Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
4,881 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Ten LivesHealthy, tasty, and sustainable! We brew clean protein for your carnivorous feline friends, without harming a single animal soul. Our goal is to feed as many cats as possible, reducing the fifth of the world's meat that is consumed by pets. | VerticalUses AI | San Francisco, CA, USA | |||
VerticalUses AI | Israel | ||||
TenyksTenyks’ Vision AI Platform empowers brick-and-mortar businesses to achieve workforce efficiency and operational excellence by turning everyday cameras into AI-powered agents. Unlock actionable insights from surveillance camera feeds - optimize staffing, reduce wait times, and elevate customer experience with real-time, intelligent visual monitoring. | VerticalUses AI | Sofia City Province, Bulgaria; Remote | |||
TepaliFront desk, charting, point of sale, and marketing in one system, with an AI employee that books new leads, charts every appointment, and brings past clients back. | VerticalUses AI | New York City, NY, USA | |||
TeragroupWe are committed to trailblazing the path for Terahertz (THz) commercialization with everyday consumer products. Our tailored THz products provide real-time analysis, precise identification, and differentiation of various organic compounds within desired commercial classes of interest, serving the medical, food, and agriculture industries. | VerticalUses AI | Israel | |||
Terminal UseTerminal Use rebuilds operations for construction, logistics, manufacturing, and retail companies so they run AI-first: one process at a time, on the systems you already have. | VerticalUses AI | San Francisco, CA, USA | |||
TerrakottaSource leads, make calls, and deliver personalized AI voicemails. The all-in-one prospecting platform for commercial real estate brokers. | VerticalUses AI | Seattle, WA, USA | |||
TesterArmyTesterArmy runs real tests against your site or mobile app. Get screenshots, recordings, and bug reports - no test scripts to maintain. | VerticalUses AI | San Francisco, CA, USA; Remote | |||
VerticalUses AI | San Francisco, CA, USA | ||||
Tetra Sense Scientific Tools LtdTetra Sense Scientific tools LTD - Your home for scientific solutions | VerticalUses AI | Israel | |||
Text.aiFinally, a group chat that does stuff. Book restaurants instantly, create wild pics with your crew, and stop being the planner. The group chat is sacred. Alfi keeps it alive. | VerticalUses AI | San Francisco, CA, USA | |||
The 2.0 CollectiveIRL third spaces designed to accelerate ambitious moves | VerticalUses AI | Charlotte, North Carolina, United States | |||
The Academic Institute of Structural Reformsהמכון לרפורמות מבניות הוא מכון מחקר, בלתי תלוי ועצמאי, הפועל בישראל על מנת לקדם רפורמות מבניות שמטרתם לצמצם פערים כלכליים-חברתיים בישראל, המכון עוסק בנושא אי שוויון בישראל במובילות חברתית, בדיור בהישג יד לאזרחים ולמניעת אין שוויון כלכלי | VerticalUses AI | Israel | |||
The AI Education ProjectaiEDU is a national nonprofit making AI literacy and AI readiness core to every student | VerticalUses AI | San Francisco, California, United States | |||
The Care HackHealthcare systems invest billions in clinical excellence, yet patients return to home environments that are unequipped to manage complex conditions like serious mental Illness and dementia. | VerticalUses AI | New York City, New York, United States | |||
The Documentation Center of North African Jewry During World War 2מרכז תיעוד יהדות צפון אפריקה במלחמת העולם השניה | VerticalUses AI | Israel | |||
The Henrietta Szold Instituteהוא מכון ציבורי ששם לו למטרהלקדם את החינוך והחברה בישראל.פעילות המכון כוללת מגוון מיזמיםומחקרים המבוצעים עבורמשרדי ממשלה, רשויות מקומיות,ארגונים וקרנות בארץ ובחו"ל. | VerticalUses AI | Israel | |||
The Secure AI CorporationGenerative AI products and services that securely integrate with your sensitive data, to accelerate productivity and help your business grow. | VerticalUses AI | Goleta, California, United States | |||
VerticalUses AI | Israel | ||||
VerticalUses AI | Israel | ||||
ThematicThematic is the customer intelligence layer for enterprise CX. We turn unstructured feedback into reporting that teams can stake decisions on and enable AI agents to scale reliably. NPS and CSAT gains of 5 to 35 points. Multi-million-dollar revenue impact. Time-to-insight cut by 80 to 95%. 543% three-year ROI per Forrester. Trusted by DoorDash, Woolworths, and Mitsubishi. | VerticalUses AI | Auckland, Auckland, New Zealand; Remote | |||
TheneoTheneo helps humans and AI agents ship API docs together—with private developer portals, real-time co-editing, changelogs, MCP, llms.txt, and Ask AI. | VerticalUses AI | Tbilisi, Georgia; Seattle, WA, USA | |||
TheoremFormal verification and AI — research and engineering from Theorem. | VerticalUses AI | San Francisco, CA, USA | |||
TheoremSustainably expand your origination volume with the Custom Loan Integration Program (CLIP) and receive instant, accurate interest rates on applications | VerticalUses AI | San Francisco, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.