Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
4,881 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
SanChipBEYOND SENSING Maximizing performance and cost reduction via advanced monitoring of lubricant and asset conditions. Watch the video YOUR CHALLENGE OUR SOLUTION Increase your asset’s reliability, reduce costs and implement predictive maintenance strategies thanks to LAB-ON-CHIP online monitoring and analysis of oils. IIoT is the new normal Alerts and early problem diagnosis, clear results and […] | VerticalUses AI | Capannori, Italy | |||
VerticalUses AI | Miami, FL, USA | ||||
Saner.aiSaner.AI is the first ADHD-friendly AI personal assistant for notes, email, and calendar. Just chat to search notes, manage emails, and schedule tasks. It proactively plans your day and checks in to help you stay on top of everything. | VerticalUses AI | Wilmington, Vietnam | |||
SapienTest products, prices and campaigns with Sapien’s AI-powered market research. Predict audience choices with synthetic populations grounded in real-world data. | VerticalUses AI | San Francisco, CA, USA | |||
Sapling.aiSapling language model API toolkit and copilot for enterprise tasks. Sapling offers an API/SDK and turnkey integrations for grammar/spell checking, autocomplete, AI detection, paraphrasing, sentiment analysis, and more. | VerticalUses AI | Los Angeles, CA, USA | |||
VerticalUses AI | Israel | ||||
Satellites On FireEn Satellites On Fire, integramos la protección contra incendios en una plataforma, permitiendo la detección, alertas y monitoreo mediante satélites y cámaras de video. | VerticalUses AI | Martínez, Argentina | |||
Saudara AIYour sourcing easy button for Indonesian manufacturing. Submit an RFQ — our team puts AI agents to work scanning factories, verifying certifications, and prepping quotes. We negotiate when you say go. Vetted suppliers in 48 hours. | VerticalUses AI | San Francisco, CA, USA | |||
SavantSavant turns scattered company knowledge into structured, searchable operating context for teams and AI agents. | VerticalUses AI | San Francisco, CA, USA | |||
SavicellSavicell Liquid ImmunoBiopsy™ — developing patient-friendly blood tests for earlier cancer detection through functional immune responses. | VerticalUses AI | Israel | |||
VerticalUses AI | Israel | ||||
Scale AIScale delivers proven data, evaluations, and outcomes to AI labs, governments, and the Fortune 500. AWLG
| VerticalUses AI | San Francisco, CA, USA | |||
scale.jobsWho will Apply to Jobs for you with Custom Resumes and Cover Letters, so you can focus on Networking and Interview Prep. No fluff or recycled advice | VerticalUses AI | Woodstock, Georgia, United States | |||
VerticalUses AI | Israel | ||||
ScanbaseScanbase makes it easy to convert photos of rapid diagnostic tests into positive or negative results. | VerticalUses AI | Los Angeles, CA, USA | |||
ScapeScape is an AI email client that proactively drafts replies and surfaces what matters. Built for professionals who live in their inbox. | VerticalUses AI | Stockholm, Stockholm County, Sweden | |||
SchemeFlowProfessional-Grade AI for Engineering. SchemeFlow accelerates infrastructure engineering reports, saving time and cost. | VerticalUses AI | London, England, United Kingdom | |||
Schlesinger Institute for Medical-Halachic Researchמכון שלזינגר לחקר הרפואה על פי ההלכה אודות המכון מכון שלזינגר המכון לחקר הרפואה ע"פ התורה, שנוסד בשנת 1966, נקרא ע"ש ד"ר פאלק שלזינגר, המנכ"ל השני של בית החולים שערי צדק, אשר גילם את שאיפות המייסדים והגשימם הלכה למעשה. אמון על הנחיות מקימיו, מברר המכון בעיות רפואיות ע"פ אמות המידה של ההלכה. עם התפתחות מקצוע... | VerticalUses AI | Israel | |||
SciroboticsSciRobotics builds modular lab automation for life science and medical laboratories: colony picking, plating, colony counting and blood fractionation. | VerticalUses AI | Israel | |||
ScispotThe best operating system for modern biotech. Join 100+ biotechs that use Scispot to collect, clean, and activate their data - and supercharge R&D. | VerticalUses AI | Kitchener, ON, Canada | |||
ScoopAI platform that speed up drug trials with fast, accurate regulatory filings. | VerticalUses AI | San Francisco, CA, USA | |||
VerticalUses AI | Los Angeles, CA, USA; San Francisco, CA, USA | ||||
Scott AIEnd-to-end sourcing and parts procurement for specialty vehicles. | VerticalUses AI | New York City, NY, USA | |||
ScoutScout is the AI-native student information system for innovative schools — enrollment, compliance, reporting, and student success in one system schools actually love. | VerticalUses AI | New York City, NY, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.