Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
4,881 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Lantern AITurn Your Taste Into Hires | VerticalUses AI | San Francisco, CA, USA | |||
LapelInfrastructure to power every customer interaction. | VerticalUses AI | San Francisco, CA, USA | |||
LATOPredict how market participants behave | VerticalUses AI | San Francisco, CA, USA | |||
LaunchFlowCollaborative workspace for internal tools and agents | VerticalUses AI | Eugene, OR, USA; Remote | |||
LockeThe AI-native firm for public influence. | VerticalUses AI | San Francisco, CA, USA | |||
LumeriaOura Ring for Skin | VerticalUses AI | San Francisco, CA, USA | |||
MasterpieceWorking capital for data companies training frontier AI | VerticalUses AI | New York City, NY, USA | |||
MatrubialsDeveloping milk-inspired therapeutics for infectious diseases | VerticalUses AI | Davis, CA, USA | |||
MeltyMashup any game | VerticalUses AI | San Francisco, CA, USA | |||
MethodAgents that improve | VerticalUses AI | New York City, NY, USA | |||
Mirror AIApp that turns selfie photos into thousand emoji that look like you… | VerticalUses AI | San Francisco, CA, USA; Remote | |||
MusicArenaThe crowdsourced benchmark for AI-generated music and music production | VerticalUses AI | San Francisco, CA, USA | |||
NormalApplied research lab for hardware design | VerticalUses AI | San Francisco, CA, USA | |||
OmantaA research lab for one | VerticalUses AI | San Francisco, CA, USA | |||
OneStopThe local internet for NYC. | VerticalUses AI | New York City, NY, USA | |||
OpenHackAlways-on AI security engineer | VerticalUses AI | San Francisco, CA, USA | |||
OpEraAutomated operations research (OR) lab | VerticalUses AI | New York City, NY, USA | |||
OverheardKnow what your customers want, because they told you. | VerticalUses AI | San Francisco, CA, USA | |||
OWNYAI driven payment rails for emerging market banks. | VerticalUses AI | San Francisco, CA, USA | |||
Paceline BioBiospecimen logistics & operations layer to accelerate drug dev | VerticalUses AI | Boulder, CO, USA | |||
PennantThe World Model for Corporate Governance | VerticalUses AI | New York City, NY, USA | |||
Petrichor BioWet lab infrastructure that turns AI experiments into training data. | VerticalUses AI | San Francisco, CA, USA | |||
Prodigy ResearchTraining the world's best AI model for quantitative finance. | VerticalUses AI | San Francisco, CA, USA | |||
ProsperAI Phone Agents for Healthcare Operations | VerticalUses AI | New York City, NY, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.