Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
4,881 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Willingly Education LimitedWillingly Education Limited is the company behind READily, an AI-powered tool that generates English reading comprehension exercises in one click, constructing questions according to any selected article. With READily, teachers can reduce their time and effort in class preparation while keeping their lesson materials up-to-date and suitable for all levels and interests. | VerticalUses AI | Hong Kong | |||
Wine Secret LimitedStarted as a wine trading company three years ago, we experienced the hardship first-hand. Hence, we’ve launched the first wine AI Saas tailored for businesses, that recommends the right wine, at the right price, for the right moment. Alex and I, with a combined 19 years of wine investment and 3 years of business in the industry, focus on BD and fundraising in Hong Kong and China. We are lucky to have Gaurav, and the talented engineering team of 6 with expertise in AI, data science, full stack t | VerticalUses AI | Hong Kong | |||
Wisdom Journey LimitedCompany Name Wisdom Journey Founded / HQ 2023 · Hong Kong Core Offering Generative AI solutions for adaptive learning and knowledge management Mission To elevate knowledge into living wisdom—guiding individual learners from understanding to mastery through adaptive learning, and enabling enterprises to translate their collective knowledge into decisive enterprise wisdom. | VerticalUses AI | Hong Kong | |||
WISIO TECHNOLOGY LIMITEDWISIO Tech's organisational structure is comprising three core departments: the R&D Center, which develops the foundational AI algorithms and low-code software platforms; the Industry Solutions Department, which adapts these technologies into tailored applications for industrial and video analytics; the Business Operations & Support Department, which handles administration, HR, finance, and legal affairs, together forming an integrated pipeline from innovation to client success. | VerticalUses AI | Hong Kong | |||
Xgate Corporation LimitedXGATE Corporation was founded in 2004, headquartered at the Science Park in Hong Kong. Since then we have expanded our footprint to Macau, Guangzhou, Chengdu, and more recently to Singapore and Shanghai. We’re a digital marketing agency that offers a complete range of marketing solutions with our flagship product, Digital Marketing Services (DMS) platform. DMS delivers a diverse range of multi-channel marketing (Mobile, Email, Social & Web) and technology services to clients with different digit | VerticalUses AI | Hong Kong | |||
XMOS Asia LimitedXMOS is a semiconductor company that enables people to build anything. Our XCORE® chips are Generative System-on-Chip (GenSoC) platforms – high performance, highly deterministic multiprocessing platforms that are endlessly reconfigurable for Control, IO, DSP and AI, all in a single device. Our mission is to change the way systems are deployed on silicon – disrupting system-on-chip economics and time to market by enabling product creators to generate custom solutions, simply by loading software o | VerticalUses AI | Hong Kong | |||
XTRA Sensing LimitedXTRA Sensing limited was establish in 2019. Our missions are to enhance the reliability of critical machinery and improve the productivity of repetitive work. We have deployed our solutions to shopping malls, industrial buildings, data centres, municipal water pumps, health care centres and power plants with more than 10 millions hours of measured data of machine vibration to support the development of our cutting edge AI/ML models for machine health assessments. | VerticalUses AI | Hong Kong | |||
Xtreme Business Enterprises LimitedWe are technologists for visual narrative beyond your imagination. Established in 2012, Marvel Digital Productions Limited (MDPL) is a Hong Kong-based leading production house specialized in high-tech digital film and creative video content. Our video production solutions are wide-ranging, starting from storyline development to filmmaking and after effects. We bring ideas to life through technology and collaboration prowess. As a pioneer of visual technology, we had developed our own series of v | VerticalUses AI | Hong Kong | |||
YASOperator of a mircoinsurance marketplace. The company utilizes big data and artificial intelligence to offer affordable and suitable insurance coverage to users, enabling consumers to enjoy a more user-centric insurance purchasing experience. | VerticalUses AI | Hong Kong | |||
YELLOW DOT VENTURES LIMITEDVisual intelligence for luxury physical stores and malls to action and predict operations around two elusive questions : What makes customers enter a store, and what makes them stay longer - by gathering data at scale through artificial intelligence and computer vision. | VerticalUses AI | Hong Kong | |||
Zendanz LimitedZENDANZ is an AI dance coach that provides dance training programs especially for beginners, helping them to improve the body expression levels step by step in a busy life at an affordable price. | VerticalUses AI | Hong Kong | |||
AgeospatialPhysical intelligence for every decision with Geospatial AI. | VerticalUses AI | San Francisco, CA, USA; Remote | |||
Akon LabsDatabricks for Enterprise Codebases | VerticalUses AI | San Francisco, CA, USA | |||
AlderAI employees for finance, starting with accounts receivable. | VerticalUses AI | San Francisco, CA, USA | |||
Allia HealthAI-Native Medical Group for Mental Health | VerticalUses AI | San Francisco, CA, USA | |||
AnchorheadEvals for frontier research agents | VerticalUses AI | San Francisco, CA, USA | |||
antimattrvoice-first hardware interface for human-agent interaction | VerticalUses AI | San Francisco, CA, USA | |||
ArbitalThe social trading app for stocks, memes, and perps | VerticalUses AI | San Francisco, CA, USA | |||
AstorAI advisor for retail investors | VerticalUses AI | San Francisco, CA, USA | |||
AsyncAI agents that run small businesses | VerticalUses AI | New York City, NY, USA | |||
AutoComputerForward Deployed Research Services | VerticalUses AI | San Francisco, CA, USA | |||
AviroEnvironments for Long Horizon Work | VerticalUses AI | San Francisco, CA, USA | |||
AxelrodHotels that run themselves | VerticalUses AI | San Francisco, CA, USA | |||
BloomyAI-native learning for every school | VerticalUses AI | San Francisco, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.