Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
4,881 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
VerticalUses AI | San Francisco, CA, USA | ||||
VerticalUses AI | San Francisco, CA, USA | ||||
Light AnchorLight Anchor builds AI-run consumer brands. Scaling at the speed of compute, not headcount. We own and operate our own brands today, each run by agents across marketing, sourcing, operations, and support. Backed by Y Combinator. | VerticalUses AI | Seoul, Seoul, South Korea | |||
LightboxNine Sixteen — AI-first pragmatic CTO consulting from former technical founders and operators. | VerticalUses AI | San Mateo, California, United States | |||
Lighthouz AIAutomate FTL and LTL freight bill audit, invoicing, and collections with AI agents purpose-built for freight brokerages. | VerticalUses AI | Atlanta, GA, USA | |||
LightlyOne integrated computer vision platform for labeling, curation, QA, and datasets management. Lightly is built for ML engineers and organizations scaling computer vision. | VerticalUses AI | Zürich, ZH, Switzerland | |||
LightricksLightricks is a leading AI technology company transforming creative workflows with innovative tools; across web, mobile and open source innovation, for content creators, marketers, and professionals. Discover how our cutting-edge AI empowers creativity at every level. ZFYI
| VerticalUses AI | Israel | |||
Lightscreen AILightscreen is the first AI recruiting copilot, with low-cost, high-signal AI interviews, candidate sourcing, resume screening, and more. | VerticalUses AI | San Francisco, CA, USA | |||
VerticalUses AI | Denver, CO, USA; Remote | ||||
Ligo BiosciencesLigo Biosciences builds generative models and experimental systems for enzyme design. | VerticalUses AI | San Francisco, CA, USA | |||
LiivOur ML/AI automates tasks like rent collection and tenant messaging removing administrative burdens. Section 8 voucher tracking reduces vacant unit downtime. | VerticalUses AI | Garden City Park, New York, United States | |||
Linc.Turn operational knowledge into the foundation needed to plan, deploy, and scale AI with confidence. | VerticalUses AI | San Francisco, CA, USA | |||
LinkBycarRevolutionize fleet operations with LinkByCar. From real-time tracking to predictive maintenance, our advanced telematics solutions save time and reduce costs. | VerticalUses AI | Paris, France | |||
LinkGrepModern teams work in the browser. But browsers weren't built for teams. 😔 | VerticalUses AI | Jacksonville, FL, USA; New York, NY, USA; Remote | |||
LinumA two-person research lab training generative video models from scratch. | VerticalUses AI | San Francisco, CA, USA | |||
LinzumiA familiar team chat with a fleet of coding agents inside every channel. Drive them from anywhere. Bring your team into the thread. Ship together. | VerticalUses AI | San Francisco, CA, USA | |||
VerticalUses AI | Israel | ||||
VerticalUses AI | Israel | ||||
VerticalUses AI | Israel | ||||
ListedBListedB is an AI-powered booking platform for independent beauty pros. Launch your custom booking website, captivate clients through stunning TikTok-style portfolios, rent salon suites or chairs effortlessly, and grow smarter with intelligent tools—all in one app. | VerticalUses AI | Kings Park, New York, United States | |||
LitimetricsPropellerhead Hosting offers fast and reliable e-commere web hosting solutions backed by powerful servers, advanced security features, and expert level support. Launch your website with confidence today. | VerticalUses AI | Los Angeles, California, United States | |||
LitlyxLitlyx is the European, cookieless, GDPR-compliant alternative to Google Analytics. AI-powered insights for web, product, SEO, and marketing, with one-click reports and zero consent banners. | VerticalUses AI | Rome, Rome, Italy | |||
VerticalUses AI | Denver, Colorado, United States | ||||
LiveFlowFlow is the only platform combining accounting, FP&A, and agentic workflows in one system, so the books close on their own. LiveFlow FP&A brings the same automation to consolidation, reporting, and forecasting on the system you already have. | VerticalUses AI | New York City, NY, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.