Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
4,881 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
LaminarSolutions Customers How it works Resources Company Talk to Laminar Talk to Laminar Request a Demo The unified platform for enterprise change. | VerticalUses AI | San Francisco, CA, USA | |||
VerticalUses AI | Israel | ||||
LandedLANDED sources candidates, screens every applicant, and keeps your pipeline moving. Your team just shows up for the interview. | VerticalUses AI | New York City, NY, USA | |||
LandeedIndia's fastest online document search platform. Download EC, Bhoomi RTC, Any ROR, and 7/12 documents effortlessly with Landeed. Simplify your land record research today! | VerticalUses AI | Hyderabad, Telangana, India | |||
LanesurfBook any load in 10 minutes with an army of AI carrier reps. AI that calls, emails, and texts carriers to source capacity and negotiate rates. | VerticalUses AI | San Francisco, CA, USA | |||
LangdockLangdock enables you to roll out AI safely and flexibly across your entire organization. | VerticalUses AI | Berlin, Berlin, Germany | |||
LangfuseTrace, evaluate, and improve AI agents with one open platform. Use production data to understand behavior, collaborate on fixes, and ship better quality at lower cost and latency.
| VerticalUses AI | Berlin, Berlin, Germany | Acquired·ClickHouse·2026 | ||
VerticalUses AI | San Francisco, CA, USA; Remote | ||||
LapisLapis connects paid ad creation, ChatGPT campaigns, matched landing pages, experimentation, and performance learning in one operating system for paid growth. | VerticalUses AI | San Francisco, CA, USA | |||
LarkAlways on, self-healing, end-to-end tests for all of your product | VerticalUses AI | San Francisco, CA, USA | |||
LARKIGet accurate 3D scanning, BIM models, and 2D plans for your next project. LARKI helps architects, builders, and developers save time, reduce costs, and eliminate rework with industry-leading 3D surveying solutions. Contact us for a free scan quote today. | VerticalUses AI | Alexandria, New South Wales, Australia | |||
LatentEnterprise pharmacy intelligence for leading health systems. Latent's clinical agentic engine helps pharmacy grow, serve more patients, and capture more value. | VerticalUses AI | San Francisco, CA, USA | |||
Latent Knowledge SolutionsLatent Knowledge — AI-powered research tools to transform R&D | VerticalUses AI | Redfern, New South Wales, Australia | |||
Latent SpaceAI will transform the global economy over the next decade, but this will not happen uniformly. Emerging economies have unique problems, resources, and fundamentally different markets and institutions than developed nations. | VerticalUses AI | Jakarta, Jakarta, Indonesia | |||
Latimer ControlsLatimer Controls Flexible Solar Management System enables solar assets to dynamically adjust generation by accurately calculating Potential High Limit (PHL), High Sustainable Limit (HSL), and Real Time Power Potential (RTPP). | VerticalUses AI | Boulder, Colorado, United States | |||
LattedTurn one brief into brand ready organic videos and paid ad creative with Latted. | VerticalUses AI | San Francisco, CA, USA | |||
Lattice HealthLattice is AI governance as a managed service for hospitals. A signed daily report on every clinical AI model running in your hospital: drift, fairness, posture, and reader feedback. Verifiable offline. Supported by Y Combinator. | VerticalUses AI | San Francisco, CA, USA | |||
Launchpad FitnessExplosive speed and power programs from Dr. Doug Goldstein. Sport-specific training that works with whatever equipment you | VerticalUses AI | Denver, Colorado, United States | |||
Lauretta.ioLauretta AI builds privacy-conscious physical AI for investigation and operational decisions, turning existing cameras into traceable, evidence-led insights. | VerticalUses AI | Singapore, Singapore | |||
VerticalUses AI | Israel | ||||
Layerslayers helps you see beneath the surface and understand every layer of your body, so you can make informed decisions about your health. | VerticalUses AI | San Francisco, CA, USA | |||
LayupLayup is an in-app cursor agent that effortlessly guides your users—powered by just one line of code. | VerticalUses AI | New York City, NY, USA | |||
LazarusWe build foundation models to help people solve the world's toughest problems. | VerticalUses AI | Cambridge, Massachusetts, United States | |||
LeadGeniusReal-time, compliant B2B contact data and buyer intelligence worldwide. Find decision-makers, activate leads and scale revenue with precision. | VerticalUses AI | San Francisco, CA, USA; Berkeley, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.