Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
4,881 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
VerticalUses AI | Israel | ||||
Imagindairy LtdIt's dairy, done differently. Our animal-free dairy products are lactose-free, growth hormone-free and cholesterol-free. | VerticalUses AI | Israel | |||
Imagine AIImagine AI is a content agent built to generate revenue at high-growth companies. It creates coordinated content precisely for your ICP and maps your content to your pipeline and closed revenue. | VerticalUses AI | San Francisco, CA, USA | |||
Imago AIImagoAI is revolutionizing the food testing industry by using Hyperspectral Imaging and AI to test mycotoxins in under 30 seconds. | VerticalUses AI | Gurgaon, Haryana, India | |||
Immunai NSLV
| VerticalUses AI | Boston | |||
Immune System Key (isk)ISK is a clinical-stage biotech pioneering Nerofe, a first-in-class ST2-targeting peptide that flips immune-suppressed tumors into immune-active ones. $32B+ market opportunity unlocked via a single FDA approval. | VerticalUses AI | Israel | |||
Impact AIEfficient analysis, easy evaluation, and intelligent workflows for high-performing AI development teams. | VerticalUses AI | San Francisco, California, United States | |||
Impact BytesEcommerce should not cost the Earth. Easily access product sustainability data and join an ecosystem of sustainable webshops, publishers & journalists. | VerticalUses AI | Amsterdam, Netherlands | |||
ImpactableXUnlock the power of data-driven social impact. Impactable helps founders and funders measure, forecast, and amplify their positive impact to scale. | VerticalUses AI | Philadelphia, Pennsylvania, United States | |||
ImperfectAn adaptive training coach for runners, cyclists, and triathletes. Your plan adapts to your sleep, your schedule, and how you're actually feeling. | VerticalUses AI | San Francisco, CA, USA | |||
ImpracticalThe autonomous motion designer on your team. Feed it what you shipped and four AI directors cut you a camera-directed launch video. Twenty minutes, zero manuals. | VerticalUses AI | San Francisco, CA, USA | |||
IMRSVWe work alongside you to achieve excellence in design, collaboration and results | VerticalUses AI | New York City, New York, United States | |||
InariTransform customer feedback into your next best product idea | VerticalUses AI | San Francisco, CA, USA | |||
inBuildAutomate construction invoice processing with inBuild. Sync documents automatically from Outlook, have AI assign costs, then sync to Procore in one click. | VerticalUses AI | Wilmington, DE, USA; San Francisco, CA, USA; Aspen, CO, USA | |||
InconvoInconvo is joining Attio, the agentic CRM. Natural language access to data belongs at the centre of the tools teams use every day. | VerticalUses AI | Limerick, County Limerick, Ireland | |||
VerticalUses AI | Israel | ||||
Iner-Tech Ltd.Since 2009, Iner-Tech has been a trusted provider of advanced laboratory and analytical instrumentation, offering both sales and full-service support. We specialize in delivering cutting-edge solutions to customers across highly demanding sectors, including pharmaceuticals, biotechnology, microelectronics, chemicals, and the food industry. | VerticalUses AI | Israel | |||
inFeedo AIinFeedo AI is leading AI People Experience powered by Conversational AI & People Science to engage & enable your workforce towards success | VerticalUses AI | Dubai, Dubai, United Arab Emirates; New York, NY, USA | |||
InferaInfera turns ambiguous lab protocols into validated, machine-readable workflows. Preview experiments, automate ordering, analyze instrument data. | VerticalUses AI | San Francisco, CA, USA | |||
VerticalUses AI | Israel | ||||
VerticalUses AI | New Castle, Delaware, United States | ||||
InkwireDesign standards-aligned project-based learning with AI and make student growth visible with connected digital portfolios. | VerticalUses AI | San Francisco, California, United States | |||
InletInlet captures billable work automatically, drafts time entries, and protects client data with enterprise-grade security. | VerticalUses AI | New York City, NY, USA | |||
Inner Peak AIMental health has always been a personal passion for both Ben and Sean. After becoming friends in college, they reconnected years later, and they discovered a mutual commitment to improving mental wellness, driven by their own journeys and their interest in positive psychology. | VerticalUses AI | Maumee, Ohio, United States |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.