Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
974 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Sho EngineeringSho Engineering is a company focusing on planning, research and product development. | RoboticsUses AI | Japan | |||
SkyDrive Inc.SkyDrive Inc. was founded in July 2018. Led by engineers from the aircraft, drone, and automotive industries,the company develops flying vehicles and cargo drones to put Advanced Air Mobility into practical use and contribute to the future of an urban air mobility society. In 2019, the company started to sell heavy lift cargo drones and achieved the first-ever test flight of a manned flying vehicle in Japan in August 2020. SkyDrive plans to make flying vehicles available for sale in the mid-2020 | RoboticsUses AI | Japan | |||
SKYLAND INNOVATION COMPANY LIMITEDMR PAN, Jie (CEO) • Master of HKUST & DJI-HKUST Robot Lab • Three papers in top-tier journals • Five papers in top-tier conferences in the field of robotics • National champion of the RoboMaster Robotics Competition DR GAO, Shichao (Vice President) • PhD in Architecture, The Chinese University of Hong Kong • Master of Science in Architecture - Architectural Design, Polytechnic University of Milan • Involved in or led multiple major public construction projects in China and abroad MR SITU, Manhao | RoboticsUses AI | Hong Kong | |||
SkymatiX, Inc.SkymatiX, Inc. is a company of remote sensing service professionals with backgrounds in the space industry, GIS industry, and AI industry. With the mission of "delivering limitless information from the sky and solving the problems of all industries through remote sensing, " we have developed an image data processing analysis platform using remote sensing technologies such as drones and satellites, and our own core technologies of image processing analysis and GIS (geospatial information system). | RoboticsUses AI | Japan | |||
Smile RoboticsSmile Robotics is a robot development company. | RoboticsUses AI | Japan | |||
SOLAIROSOLAIRO is an online customer service solution that provides the best purchasing experience for online visitors. | RoboticsUses AI | Japan | |||
SORA Technology Co., Ltd.Transform people's way of life from "The Sky(SORA)" SORA Technology will realize a "Sustainable society resilient to disasters and epidemics" by solving emergent social problems related to Global Health issues, such as Malaria and other infectious diseases, and "last -mile delivery" in developing countries, using drones and other air mobility technologies. | RoboticsUses AI | Japan | |||
SOTA Robotics (HK) LimitedSOTA Robotics (HK) Limited is a company that provides automated waste sorting, auditing, and ESG solutions for the recycling and waste management industry. The company develops and markets automated robotic solutions for sorting various types of waste, including metal waste, municipal waste, WEEE, and waste ICs, as well as hardware components for waste sensing, processing, handling, and associated intelligent software. | RoboticsUses AI | Hong Kong | |||
Space ShiftSpace Shift provides satellite data analysis system and data analysis services. | RoboticsUses AI | Japan | |||
Squaredog Robotics LimitedSquareDog Robotics is an award-winning Hong Kong-based technology company specialising in smart service robots, developed with the latest knowhow in artificial intelligence and robotic automation. Formerly Welbot Technology, the company holds global renown for creating the world’s first and only welding robot to be used on-site for construction. | RoboticsUses AI | Hong Kong | |||
Steifpower Technology Company LimitedSteifpower Technology is founded by a team of professional (15-30 years of experience) in power semiconductor industry in 2018. We have unique technology in design and manufacturing for advanced power semiconductor products. Steifpower has strong sales channel on consumer market and co-work with different design house and micro-controller supplier for reference solution design. And our products will sell to major customers in power industry such as distributor, power device principals and dedica | RoboticsUses AI | Hong Kong | |||
RoboticsUses AI | Japan | ||||
StriemoStriemo manufactures and develops electric personal mobility. | RoboticsUses AI | Japan | |||
String Dynamic LimitedString Dynamic Limited is an energetic technology company with vision to develop innovative products for worldwide market. Our team has rich experience in developing robots, smart toys, App based accessories, App, Machine Learning systems and even cloud analytics for traditional service sectors. We also worked with China manufacturers to deliver products in short time with good quality control. | RoboticsUses AI | Hong Kong | |||
StrobeStrobe manufactures and sales of analytical instruments, robots, vacuum equipment, medical equipment & devices. | RoboticsUses AI | Japan | |||
Study PlusStudy Plus is an educational application developed to facilitate collaborative studying. | RoboticsUses AI | Japan | |||
Swallow IncubateSwallow Incubate is a Technical support service (patented technology SDK / API) Company. | RoboticsUses AI | Japan | |||
SWOOPSWOOP provides hassle-free, affordable shared-mobility solutions using medium capacity vehicles such as vans for everyday commute in Indonesia. | RoboticsUses AI | Indonesia | |||
Synapse JapanAIservice developemt and operation | RoboticsUses AI | Japan | |||
SYNRA株式会社SYNRA turns any camera into a high-precision vibration sensor. Full-field vibration measurement for automotive, aerospace, oil & gas, energy and rail — no accelerometers, no added mass. | RoboticsUses AI | Japan | |||
TaoboticsAutonomous robots for retails. | RoboticsUses AI | Shenzhen, Guangdong, China | |||
Tech Hill LimitedTECH HILL LIMITED is a HK-based startup design company providing a combination of unique product concept, application technologies and solutions of next generation human compute-intensive, robotics, artificial intelligence machine learning, and video & image processing. We have an excellent R&D team with each key member has over 15 years of experience in their specialized segments consist of big data analysis, huge computational technology, ultra HD video & image technology algorithm, Embedded A | RoboticsUses AI | Hong Kong | |||
Techno-SpeechTechno-Speech provides technical consulting on computer software and hardware related to multimedia. | RoboticsUses AI | Japan | |||
Techpro International LimitedTechPro’s organizational structure is built around a core team of experienced professionals dedicated to driving the company’s vision forward. The current team comprises: CEO: Dr. Wanglin WU, leading the strategic direction and overseeing business operations. CTO: Dr. Haoliang ZHAO, spearheading AI technological innovations and product development. Current Technical Team: A dedicated group of 2 Ph.D. specialists responsible for the development, implementation, and maintenance of our tunnel robot | RoboticsUses AI | Hong Kong |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.