Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
974 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Yoran ImagingYoran Imaging utilizes cutting-edge thermal imaging technology to revolutionize the filling & heat-sealing process on packaging lines. | RoboticsUses AI | Israel | |||
Yummy FutureWe build robotic cafés end to end: the robot, the software, and the playbook. Three stores open in Palo Alto and Champaign. | RoboticsUses AI | Champaign, IL, USA | |||
ZeitviewZeitview delivers drone-based inspections and AI-powered asset intelligence for solar, wind, utilities, oil & gas, and properties. | RoboticsUses AI | Los Angeles, CA, USA; Santa Monica, CA, USA; Remote | |||
Zeon SystemsAI-powered robotics for scientific automation | RoboticsUses AI | San Francisco, CA, USA | |||
ZETA SURGICALWe redefine brain surgery with next-generation AI navigation, enhancing precision, safety, and accessibility for image-guided procedures. | RoboticsUses AI | Boston, MA, USA | |||
RoboticsUses AI | Israel | ||||
RoboticsUses AI | Israel | ||||
1X TechnologiesWe're an AI and robotics company based in Palo Alto, California. We create safe humanoid robots that do your chores and offer personalized assistance. | RoboticsUses AI | ||||
42MaruAI-based cognitive search, chatbots and smart devices. Insight engine and conversational tools based on Deep Learning, semantic, paraphrasing and NLU. | RoboticsUses AI | Seoul, South Korea | |||
Agility RoboticsAgility's humanoid robots are deployed today in manufacturing, distribution, and logistics. Proven automation for industrial environments. | RoboticsUses AI | ||||
aliciabotsAliciaBots provides autonomous, multi-disciplinary robot agents for proactive hull cleaning. Optimize fuel efficiency and reduce CO2 emissions with zero downtime. | RoboticsUses AI | Boston, Massachusetts, United States | |||
Anam.aiBuild real-time interactive AI avatars with Anam's API. Low-latency conversational video AI for customer service, training, and sales. | RoboticsUses AI | London, United Kingdom | |||
ApptronikApollo humanoid robots by Apptronik bring intelligent, mobile automation to manufacturing, warehouses, and retail. Scalable AI-powered robotics. JC
| RoboticsUses AI | ||||
BifrostManifold runs thousands of GPU-parallel robot policy evaluations with custom rubrics and agentic failure analysis. Insights in 30 minutes, not days. | RoboticsUses AI | Singapore, Singapore | |||
RoboticsUses AI | Boston, Massachusetts, United States | ||||
DerqImprove transportation safety and traffic flow with Derq's next-gen traffic detection, real-time safety and traffic insights, and V2X applications. | RoboticsUses AI | Middle East | |||
Diagon TechnologiesAlbus is Diagon's industrial equipment intelligence platform for buyers and sellers. Buyers can search across millions of industrial equipment listings, compare models, pricing, and availability, and connect with sellers faster, while sellers can publish AI-powered catalogs, reach qualified buyer demand, and see live equipment searches in real time. | RoboticsUses AI | Alameda, California, United States | |||
Figure AIFigure is the first-of-its-kind AI robotics company bringing a general purpose humanoid to life. | RoboticsUses AI | ||||
HyBirdIndustrial spatial AI that connects your plant, engineering records and field work. Built with industrial teams. | RoboticsUses AI | London, United Kingdom | |||
i-Brain TechElevate your athletic performance with neurofeedback training. | RoboticsUses AI | Ramat Gan, Israel | |||
Mast ReforestationReforestation services for post-wildfire landscapes, funded by carbon removal credits. | RoboticsUses AI | Seattle, Washington, United States | |||
MOLGA robotic manufacturing platform designed to assemble and disassemble cost-effective, scalable, and sustainable products. | RoboticsUses AI | Washington, District of Columbia, United States | |||
NeuralaNeurala’s L-DNN™ technology runs the entire AI workflow at the edge, trains on a handful of images, and integrates directly into your hardware or software. | RoboticsUses AI | Boston, Massachusetts, United States | |||
Niricson SoftwareNiricson is the world's leading digital infrastructure condition assessment firm with its AI AUTOSPEX™ and drone concrete sounding hammer. | RoboticsUses AI | Victoria, British Columbia, Canada |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.