Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
974 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
RoboticsUses AI | Israel | ||||
RoboticsUses AI | Israel | ||||
EnactThe post-training layer for physical AI. | RoboticsUses AI | San Francisco, CA, USA | |||
EncordEncord is the multimodal data layer for physical AI. Manage, curate, annotate, and align petabytes of data - from sensor streams to video to text. Trusted by 300+ AI teams including Woven by Toyota, AXA, UiPath, Zipline, and more. | RoboticsUses AI | London, England, United Kingdom | |||
Enersun Process Control Ltdחברת אנרסן בקרת תהליכים היא בית מערכות המתמחה בתכנון והקמת מערכות חשמל בקרה ואוטומציה ותכנון של תשתיות תקשורת והעברת נתונים למבנים ולתעשיות. | RoboticsUses AI | Israel | |||
Enigma AerospaceA software-defined, autonomous aircraft built to carry any mission to the most remote, austere and contested places on earth. | RoboticsUses AI | Burlington, Massachusetts, United States | |||
RoboticsUses AI | Israel | ||||
RoboticsUses AI | Israel | ||||
Esg-Engineering Solutions GroupESG (Engineering Solutions Group) is a Global HLS Projects Group in the following areas: Defense, Security, Engineering, Firefighting, Offset and Academy. ESG provides the defense and security markets with innovative technologies, high quality products and solutions. | RoboticsUses AI | Israel | |||
RoboticsUses AI | Israel | ||||
RoboticsUses AI | Israel | ||||
RoboticsUses AI | Israel | ||||
Exchange RoboticsFinance & Investment Webinar (Invest Insight) | RoboticsUses AI | New York City, New York, United States | |||
Exovolar IndustriesSpecialized consulting work for US/China collabs. | RoboticsUses AI | Union City, New Jersey, United States | |||
Fabric EGEGOA +1
| RoboticsUses AI | Israel | |||
File X Ltd.File X Ltd. - Leading in industrial automation and quality inspection based on advanced machine vision applications. Specializing in real-time defect detection and quality assurance. Offering comprehensive consulting, design, and turn-key solutions. | RoboticsUses AI | Israel | |||
Flux AutoFlux Auto retrofits any forklift with physical AI to fully automate operations. Zero new equipment deployed in 3 weeks. Trusted by warehouses and manufacturers worldwide. | RoboticsUses AI | Bengaluru, KA, India | |||
FlytrexDrone delivery from your favorite local restaurants, straight to your backyard within 5 minutes. No hidden fees, no tips and no delays. | RoboticsUses AI | Israel | |||
Flywheel AIDo more with less operators for your construction projects. | RoboticsUses AI | San Francisco, CA, USA | |||
Flyworks - 2nd Generation Hybrid DronesFlyWorks is a drone startup that developed a new type of high endurance hybrid multirotor drone, bringing new horizons to drone applications | RoboticsUses AI | Israel | |||
ForgebeeForgeBee is an R&D company building automated pollination technologies. | RoboticsUses AI | Champaign, Illinois, United States | |||
Fourtec - Fourier TechnologiesLooking for Data Acquisition Systems? Fourtec is a leading developer of data logging systems, with over three decades of experience in providing monitoring solutions for a wide variety of industrial applications, including cold chain, pharmaceutical, healthcare, food, warehousing, transportation and many more. With a customer-base spread across the globe, Fourtec delivers end-to-end solutions capable of | RoboticsUses AI | Israel | |||
RoboticsUses AI | Israel | ||||
RoboticsUses AI | Israel |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.