Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
5,201 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
inSoma BioHelping Plastic Surgeons Rebuild Fat | OtherUses AI | Durham, NC, USA | |||
InspectifyHome Inspections, Simplified | OtherUses AI | Seattle, WA, USA | |||
InstaAgentScale marketing campaigns across hundreds of personas | OtherUses AI | San Francisco, CA, USA | |||
InstaKinFinancial Platform for Migrant Families in America | OtherUses AI | Houston, TX, USA; Boston, MA, USA; Remote | |||
Instapath Inc.We built the world's first automated digital pathology lab. | OtherUses AI | Houston, TX, USA | |||
InstaworkA flexible work app that connects businesses with hourly workers. | OtherUses AI | San Francisco, CA, USA | |||
InstrumentlInstrumentl automates grant discovery and management for nonprofits. | OtherUses AI | San Francisco, CA, USA; Remote | |||
Intact TherapeuticsSmart gels for local drug delivery to the gut | OtherUses AI | San Francisco, CA, USA; Los Altos, CA, USA | |||
Intelligence FactoryHuman Intelligence for Robots | OtherUses AI | New York City, NY, USA | |||
Inversion SemiconductorManufacturing the most powerful chips, 15x faster | OtherUses AI | San Francisco, CA, USA | |||
Inversion SpaceTurning space into a transportation layer for Earth | OtherUses AI | Los Angeles, CA, USA | |||
IOMETESelf-hosted data lakehouse platform | OtherUses AI | San Francisco, CA, USA; Remote | |||
Iron GridAI-Native Data Center Engineering | OtherUses AI | San Francisco, CA, USA | |||
IsablCancer tests based on whole genome and transcriptome data. | OtherUses AI | New York City, NY, USA; New York, NY, USA; Remote | |||
JeevesInternational banking infrastructure for global startups. | OtherUses AI | Miami, FL, USA; New York, NY, USA; Remote | |||
Jet AdminNo-code business app builder | OtherUses AI | San Francisco, CA, USA | |||
Joon HealthPediatric digital therapeutic for the +100M families in the US | OtherUses AI | San Francisco, CA, USA; Oakland, CA, USA | |||
JoyThe platform for all your life events. | OtherUses AI | San Francisco, CA, USA; New York, NY, USA; Austin, TX, USA; Remote | |||
JupiterAppLovin for the food & CPG | OtherUses AI | New York City, NY, USA; Remote | |||
Just AppraisedJust Appraised makes software for local governments. | OtherUses AI | San Francisco, CA, USA; Palo Alto, CA, USA; Remote | |||
JuxtaBuilding a GPS alternative 100x more powerful with no hardware needed. | OtherUses AI | San Francisco, CA, USA | |||
KaiPod LearningA national network of microschools bringing school choice to every… | OtherUses AI | Boston, MA, USA | |||
KaitenFind culinary products and experiences from great makers everywhere | OtherUses AI | New York City, NY, USA; Tel Aviv-Yafo, Tel Aviv District, Israel; Remote | |||
KaizenAutomate anything on the web. | OtherUses AI | San Francisco, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.