Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
5,201 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Equator TherapeuticsWe are developing a drug to burn calories and increase metabolism… | OtherUses AI | San Francisco, CA, USA | |||
Eris BiotechOur drugs engage the immune system to fight tumors | OtherUses AI | Salt Lake City, UT, USA | |||
EthosXThe protocol for derivatives on blockchains | OtherUses AI | Claymont, DE, USA; Bengaluru, KA, India; Mumbai, MH, India; Remote | |||
EtleapEtleap is an ETL solution for creating perfect data pipelines. | OtherUses AI | San Francisco, CA, USA | |||
Eugit TherapeuticsEnabling Tissue Targeting of Therapies | OtherUses AI | San Francisco, CA, USA; South San Francisco, CA, USA | |||
Ever LovedHelping families plan and pay for funerals. | OtherUses AI | San Francisco, CA, USA | |||
EveryBanking + Payroll/Benefits + Bookkeeping + Tax in one place | OtherUses AI | San Francisco, CA, USA; Remote | |||
ExcepgenEngineering therapeutics that adapt with cellular regulation to eliminate disease. | OtherUses AI | San Francisco, CA, USA | |||
Experimentcrowdfunding platform for science | OtherUses AI | Honolulu, HI, USA; Remote | |||
ExploEmbedded Analytics and Data Sharing Platform | OtherUses AI | New York City, NY, USA | |||
ExpoExpo brings together the best of web and native app development | OtherUses AI | San Francisco, CA, USA; Palo Alto, CA, USA | |||
ExternProfessional Experience Anytime, Anywhere. | OtherUses AI | San Francisco, CA, USA; Remote | |||
EzeThe easiest way to track, buy, and sell your company’s tech — all in… | OtherUses AI | San Francisco, CA, USA | |||
F4 IndustriesThe GD&T Analysis Platform for Engineering Drawings | OtherUses AI | San Francisco, CA, USA | |||
FaireThe global online platform empowering independent retail. | OtherUses AI | San Francisco, CA, USA | |||
FarcastWe build advanced satcom user terminals | OtherUses AI | San Francisco, CA, USA | |||
FarelNext-gen airline OS | OtherUses AI | Raleigh, NC, USA | |||
FastJVMMaking the JVM faster | OtherUses AI | San Francisco, CA, USA | |||
Feanix BiotechnologiesFarm Genetics Made Easy - Using DNA and Software | OtherUses AI | Asheville, NC, USA | |||
FidoCure®FidoCure® is the leader in Precision Medicine for Canine Oncology. | OtherUses AI | San Francisco, CA, USA; Palo Alto, CA, USA; Remote | |||
FightCampHome boxing gym with motion trackers that compute punches and reps. | OtherUses AI | Los Angeles, CA, USA; Newport Beach, CA, USA | |||
FinchFinch is the Employment Data Platform | OtherUses AI | San Francisco, CA, USA | |||
FintaMagically simplify accounting and taxes | OtherUses AI | San Francisco, CA, USA | |||
FirezoneEasiest way to set up Zero Trust Access for your team | OtherUses AI | San Francisco, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.