Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
5,201 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
BentocartLast-mile delivery for perishables. | OtherUses AI | San Francisco, CA, USA | |||
Better AuthThe authentication framework for TypeScript | OtherUses AI | San Francisco, CA, USA | |||
Beyond Reach LabsSpace solar arrays that grow to the size of a football field in orbit | OtherUses AI | New York City, NY, USA | |||
BiggerPictureThe largest freight scheduling network in the industry. | OtherUses AI | San Francisco, CA, USA; Remote | |||
Biobot AnalyticsPopulation health analytics powered by wastewater. | OtherUses AI | Boston, MA, USA | |||
BiocartesianConverting biology into digital molecular maps | OtherUses AI | Philadelphia, PA, USA | |||
BirdieConnect LinkedIn to your CRM to automate and track LinkedIn outreach. | OtherUses AI | San Francisco, CA, USA; Remote | |||
BiteSightThe video-first food delivery app. Imagine TikTok meets DoorDash. | OtherUses AI | New York City, NY, USA | |||
BitmovinPowers OTT online video providers with video developer tools. | OtherUses AI | San Francisco, CA, USA | |||
Blank BioRNA intelligence for precision medicine | OtherUses AI | San Francisco, CA, USA | |||
BlindPayStablecoin API for global payments | OtherUses AI | San Francisco, CA, USA | |||
BlixoAccounts receivable automation to help companies get paid faster | OtherUses AI | Miami, FL, USA; Remote | |||
BlockscopePalantir for Web3 | OtherUses AI | New York City, NY, USA | |||
BloomInvesting app that teaches you how to invest | OtherUses AI | New York City, NY, USA; San Francisco, CA, USA | |||
Bloom Institute of TechnologyThe online coding school that invests in you. | OtherUses AI | Austin, TX, USA; San Francisco, CA, USA; Remote | |||
BloomAPIBloomAPI helps doctors share clinical data. Today most healthcare… | OtherUses AI | Seattle, WA, USA | |||
Blue Frog GamingBlue Frog Gaming | OtherUses AI | Akron, OH, USA | |||
Blueberry Pediatrics24/7 pediatric clinic in every family's living room | OtherUses AI | San Francisco, CA, USA; Mountain View, CA, USA; Remote | |||
BlueCargoThe automated solution for complex freight transactions. | OtherUses AI | Los Angeles, CA, USA | |||
BlueHill PaymentsClient management, communication, and projects in one platform. | OtherUses AI | Chicago, IL, USA | |||
BluelightAnalytics, built for the trades. | OtherUses AI | San Francisco, CA, USA | |||
BlumaCanva for short-form video ads | OtherUses AI | San Francisco, CA, USA | |||
BLUUMBIOWe make bacteria and plants that clean up pollution. | OtherUses AI | San Francisco, CA, USA | |||
BodyportPredicting and preventing heart disease. | OtherUses AI | San Francisco, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.