Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
5,201 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Kawano LabKawano Lab is an analysis technique that supports the development of particles that are one step ahead of everyone else. | OtherUses AI | Japan | |||
Kazoo Technology (Hong Kong) LimitedKazoo Technology (Hong Kong) Limited, based in Hong Kong, develops tactile user experience technology. Our flagship product, the DRIFT™, allows any real world objects to interact, transmit and receive data directly with touchscreens and apps, fast and hassle-free. Our technology can be incorporated into E-learning classrooms and educational products, E-Sports gaming and wearable devices. Our latest application is the Bluetooth Touch, which empowers Bluetooth devices to be paired instantly with a | OtherUses AI | Hong Kong | |||
KeepFaceDeveloper of an influencer marketing platform designed to help brands collaborate with influencers to boost marketing return on investment in emerging markets. The company's platform facilitates brands to reach out to the most relevant influencers, communicate with them and manage campaigns using real-time analytics, enabling businesses and organizations to influence the minds of targeted prospects using top opinion leaders. | OtherUses AI | United Arab Emirates | |||
KenoProvider of on-demand car wash and detailing service intended to avail car washing services from anywhere. The company's service offers car washing options by downloading an application where users can register themselves, specify their vehicle, and schedule a car wash by making an online payment, enabling vehicle owners to avail car care services directly to their doorstep anywhere, anytime. | OtherUses AI | United Arab Emirates | |||
KeplerKepler develops ‘information texture’ technology, seamlessly blending digital information with textures of paper or wood. | OtherUses AI | Japan | |||
KhatabookManage your ledgers and avail Financial Services like Lending on your… | OtherUses AI | Bengaluru, KA, India | |||
Khmer HomeDeveloper of a real estate platform designed to offer property management services. The company's platform offers a new way to find houses, apartments, commercial properties and lands both for sale or rent, enabling people to make hassle-free real estate transactions. | OtherUses AI | Cambodia | |||
KhokmawIZUMI Seseragi is as simple as plugging it into a household outlet and turning it on. Using moisture from the air, it creates your very own source of safe drinking water you can trust. | OtherUses AI | Japan | |||
KiLax LimitedRenowed for its cutting-edge mobile access system, OPTIKI's smart-phone enabled security system combines superior dynamic encryption and optical transmission to deliver market-leading security solutions. Made in Hong Kong and giving users absolute flexibility, unmatched mobility and utmost convenience, OPTIKI "readers" can be applied to both existing and newly-installed electric locking devices for door entrances, mailboxes, lockers, pedestals, jewel boxes and more. | OtherUses AI | Hong Kong | |||
KimamaniWe develop digital treatment app specialized in mental diseases and disorders. | OtherUses AI | Japan | |||
Kin Technology LimitedKin's mission is to accelerate the safety and convenience in personal healthcare at home. Kin Technology is founded in late 2018 by a group of designer, engineer and pharmacist who wanted to improve drug-safety and management inefficiency - that monitoring, managing and taking medication could be as easy as a click of a button. We offer both B2B2C and B2C solutions in drug management, enabling more exceptional service from healthcare providers while providing a more convenient way for anyone to | OtherUses AI | Hong Kong | |||
KINCHAKUKinchaku helps SMB to adopt native capabilities of Apple Wallet and Google Pay to deliver flawless mobile experience. | OtherUses AI | Japan | |||
KindlerKINDLER creates a website and application that provides information provision services using the internet. | OtherUses AI | Japan | |||
KinkhaoProvider of catering services intended to serve food in events, gatherings and offices. The company's services include delivering diverse cuisines and meals that satisfy all dietary preferences and allow employees to make individual choices on the application daily instead of spending hours finding vendors who can bring in buffet-style meals, enabling users to book for office lunches, events and private chef for get togethers and parties. | OtherUses AI | Thailand | |||
Kipp Financial TechnologiesKipp Financial Technologies provides BaaS products and system infrastructure in the form of SaaS. | OtherUses AI | Japan | |||
Kirin Global Group LimitedA comprehensive web platform designed to seamlessly connect all real estate stakeholders in one powerful ecosystem. Whether you're a property owner, buyer, tradesman, or vendor, our platform offers a suite of features tailored to your unique needs. Easily customize homes to your exact specifications with our intuitive property customization tools, and streamline your hiring process or job search with smart job matching. Access a variety of financing solutions and discover ideal properties using | OtherUses AI | Hong Kong | |||
Kita BisaOperator of an online fundraising and donation platform intended to facilitate crowdfunding. The company's platform connects fundraisers with donors and offers transparent and accountable fundraising, enabling users to launch crowdfunding campaigns or donate to social causes online. | OtherUses AI | Indonesia | |||
KivaKiva Corp is a leading extended warranty provider offering Proteger, a solution for extended warranties for online retailers | OtherUses AI | Japan | |||
KML Engineering LimitedOur Group has been providing E&M engineering solutions and services, with a primary focus on Transportation Mission Critical System Solutions, in Hong Kong for over 40 years. With technical knowledge in the areas of electrical, mechanical and electronic engineering, and a strong focus on product design and research and developments and through our vertically-integrated business model that combines design and fabrication, equipment assembly and system implementation, we are an E&M engineering sol | OtherUses AI | Hong Kong | |||
KOALA Tech JapanKOALA Tech is a technology company that is involved in the research and development of organic semiconductor laser diode systems. | OtherUses AI | Japan | |||
KodoCorporate card & spend management platform for Indian startups | OtherUses AI | MH, India | |||
KomerceOperator of an end-to-end e-commerce platform designed for effective and integrated online business development. The company platform provides e-commerce talents and helps improve sales performance by providing trained talent support, order delivery platforms, and warehouse management, enabling small and medium enterprises to recruit for their internet commerce operations. | OtherUses AI | Indonesia | |||
Komoe TechnologyKOMOE GAME, a leading mobile game distributor in Southeast Asia, is committed to distributing quality games and providing our users with enjoyable gaming experiences. We believe that everyone will enjoy good games and pleasurable moments here. | OtherUses AI | Taiwan | |||
Konn TechnologiesKonn reshapes modern living by combining elegant modular home design with cutting-edge digital platforms for seamless, customizable homebuilding. | OtherUses AI | Jordan |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.