Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
5,201 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
OtherUses AI | Israel | ||||
Nextgen Consulting LtdClassic client was created by Clarify as a Microsoft application using MFC (Microsoft Foundation Classes). Classic client behavior (customization) uses a licensed Visual basic 5 library named BasicScript , developed by Summit software. This library was further enhanced by Clarify Corporation to support the original CRM metadata layer named POMS (persistent object management system). The enhanced VB5 customization library is known as ‘ ClearBasic ’. | OtherUses AI | Israel | |||
OtherUses AI | Israel | ||||
NextSiliconMaverick-2 ICA delivers up to 4× GPU performance at 60% less power — with zero code rewrites. C/C++, Fortran, OpenMP, CUDA supported out of the box. Trusted by Sandia National Laboratories. ER
| OtherUses AI | Israel | |||
OtherUses AI | Israel | ||||
OtherUses AI | Israel | ||||
Ngsoft Ltd.High-end software development and design. NGSoft is a leader company for any digital need - from websites to mobile apps. | OtherUses AI | Israel | |||
Niloos Software Ltd - Niloosoftנילוסופט מציעה מערכת גיוס חדשנית המובילה לעידן חדש בתחום גיוס עובדים בארגונים, חברות כוח אדם וחברות השמה ומיקור חוץ. | OtherUses AI | Israel | |||
OtherUses AI | Israel | ||||
Noa Ganot - Creating World-Class Product LeadershipHelping product leaders and their companies grow. I am an Executive Product Mentor and Consultant, helping companies to find product-market fit, build a strong product leadership, align on strategic roadmap and create a data-driven product management culture. Author of the eBook "Speed-Up the Journey to Product-Market Fit" and the product leadership blog Deep Product. | OtherUses AI | Israel | |||
OtherUses AI | Israel | ||||
NogaWe create bridges to connect technologies with strategic challenges in the Spanish-speaking world. | OtherUses AI | Israel | |||
Nogamy נוגמיThe leading integrator for BI, AI, and Data Analytics | OtherUses AI | Israel | |||
OtherUses AI | Israel | ||||
Notable GamesWe develop and publish digital remakes of board games | OtherUses AI | Israel | |||
OtherUses AI | Israel | ||||
OtherUses AI | Israel | ||||
OtherUses AI | Israel | ||||
Novisign Digital SignageNoviSign is the leading digital signage company. See why top brands trust our award-winning digital signage CMS. Start your 30-day Free Trial! | OtherUses AI | Israel | |||
Npcodingצוות AI במיקור חוץ לעסקים: פיתוח תוכנה, ניהול אתר ושרתים, קמפיינים בגוגל ובפייסבוק, סושיאל, ניוזלטרים ו־SEO – ממקום אחד. דשבורד אחד, דוח כל בוקר ומנהל אחד שאחראי לתוצאה. | OtherUses AI | Israel | |||
OtherUses AI | Israel | ||||
OtherUses AI | Israel | ||||
OtherUses AI | Israel | ||||
OtherUses AI | Israel |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.