Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
5,201 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Reditus SpaceReusable Satellites | OtherUses AI | Atlanta, GA, USA | |||
refineOpen-source Retool for enterprise | OtherUses AI | San Francisco, CA, USA; Remote | |||
ReframeApp to help people quit or cut back on alcohol use | OtherUses AI | Atlanta, GA, USA | |||
RefreshTraining gyms for computer use and software engineering work | OtherUses AI | San Francisco, CA, USA | |||
RegbaseAutomating Corporate Compliance, Worldwide | OtherUses AI | New York City, NY, USA | |||
Rejuvenation Technologies Inc.mRNA therapeutics to extend healthspan entering clinical trials | OtherUses AI | San Francisco, CA, USA | |||
RelaceModels and infra for coding agents | OtherUses AI | San Francisco, CA, USA | |||
Relationship HeroDating & relationship coaching sessions for individuals and couples | OtherUses AI | Saratoga Springs, NY, USA; San Francisco, CA, USA; Remote | |||
Relay HealthThe #1 App to Quit Porn: Rebuild Focus and Intimacy | OtherUses AI | Salt Lake City, UT, USA | |||
ReleaseEnvironments as a service | OtherUses AI | Los Angeles, CA, USA | |||
RemixSocial media content auto-generated with your existing data | OtherUses AI | San Francisco, CA, USA | |||
renderletBuild interactive applications that run anywhere | OtherUses AI | New York City, NY, USA | |||
RentHopApartment rental marketplace | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
ReplicasRun any coding agent harness in the cloud | OtherUses AI | San Francisco, CA, USA | |||
ReplitCollaborative in-browser IDE | OtherUses AI | San Francisco, CA, USA | |||
RepoolModernizing hedge fund back office software and services. | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
REPROSENTActivating an overlooked force in medicine - the patient. | OtherUses AI | San Francisco, CA, USA; Los Gatos, CA, USA; Remote | |||
RescaleHigh Performance Computing Built for the Cloud | OtherUses AI | San Francisco, CA, USA | |||
RescueTimeTake Back Control of your Time | OtherUses AI | Seattle, WA, USA; Remote | |||
ResponseOrganizing the world's inventory. | OtherUses AI | San Francisco, CA, USA | |||
ResquaredMarketing automation platform for selling to local businesses. | OtherUses AI | Philadelphia, PA, USA; Remote | |||
RethoricLinkedIn content consultancy and scheduling platform for busy founders | OtherUses AI | San Diego, CA, USA; Remote | |||
RetoolBuild internal tools fast. | OtherUses AI | San Francisco, CA, USA | |||
RetroFixAutomate any workflow using plain english | OtherUses AI | New York City, NY, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.