Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
5,201 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
PyxaiAn assessment tool that evaluates people to predict future success | OtherUses AI | Port St. Lucie, FL, USA; Remote | |||
QuantierraSourcing investment real estate | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
QuantstampSecurity auditing for Web3 | OtherUses AI | San Francisco, CA, USA; Remote | |||
QuartzyMarketplace for life science supplies. | OtherUses AI | San Francisco, CA, USA; Hayward, CA, USA | |||
QuicknodeTools & infra to build and scale high-quality blockchain applications. | OtherUses AI | Miami, FL, USA | |||
QuillFullstack API and management platform for dashboards and reporting | OtherUses AI | San Francisco, CA, USA | |||
Quilt DataQuilt manages data like code so that companies can experiment faster | OtherUses AI | San Francisco, CA, USA; Remote | |||
QuindarDatadog for Space | OtherUses AI | Denver, CO, USA | |||
Quo (fka OpenPhone)The all-in-one business phone for teams. | OtherUses AI | San Francisco, CA, USA; Remote | |||
RabbetThe financial foundation for every real estate development decision | OtherUses AI | Denver, CO, USA | |||
RainbowOpen-source, design centric software for interacting with blockchains | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
Rainforestno-code end-to-end testing that integrates with any CI/CD pipeline | OtherUses AI | San Francisco, CA, USA; Remote | |||
RallyAgentic User Research Infrastructure | OtherUses AI | New York City, NY, USA; Remote | |||
RarebirdElevating mental health to be a part of your daily coffee ritual. | OtherUses AI | San Francisco, CA, USA; San Leandro, CA, USA | |||
RavionThe easiest way to use AWS for agents and humans | OtherUses AI | Dayton, OH, USA; Remote | |||
RavnRavn is building a heads-up display for soldiers. | OtherUses AI | Boston, MA, USA; San Francisco, CA, USA | |||
ReadMeBeautiful, personalized, interactive developer hubs | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
ReadyCollaborative platform for optimizing regulated utilities such as… | OtherUses AI | San Francisco, CA, USA; Remote | |||
RealRootsIRL friendship app for women | OtherUses AI | San Francisco, CA, USA | |||
Reason MachinesReason Machines builds Reason Agent, the autonomous software engineer… | OtherUses AI | San Francisco, CA, USA | |||
RecipeUIThe open source Postman alternative. | OtherUses AI | San Francisco, CA, USA | |||
RecoverGovernment-funded online addiction treatment | OtherUses AI | San Diego, CA, USA | |||
Recurse CenterThe retreat where curious programmers recharge and grow | OtherUses AI | New York City, NY, USA | |||
Red Barn RoboticsA Roomba for weeds on a farm. | OtherUses AI | Seattle, WA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.