Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
5,201 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
OpenReplayOpen-source, self-hosted, session replay tool for developers. | OtherUses AI | New York City, NY, USA; Paris, Île-de-France, France | |||
OpenSeaThis isn't just a marketplace; we're shaping the future of digital… | OtherUses AI | New York City, NY, USA; Remote | |||
OpenSEOOpen source alternative to Semrush and Ahrefs | OtherUses AI | Boston, MA, USA | |||
OpenWorkThe open source alternative to Claude Cowork | OtherUses AI | San Francisco, CA, USA | |||
OpenWrenchWe help retailers and restaurant chains manage repairs and… | OtherUses AI | San Francisco, CA, USA | |||
OperandDue diligence and value-creation tools using quantitative methods and AI for private equity firms. | OtherUses AI | San Francisco, CA, USA | |||
OpheliaMedication & support to beat opioid addiction from home | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
Orange SliceAgentic sales enrichment spreadsheet | OtherUses AI | San Francisco, CA, USA | |||
Orbital OperationsHigh Thrust Space Vehicles for Satellite Defense | OtherUses AI | Los Angeles, CA, USA | |||
OrcaBanking for Gen Z, on steroids. | OtherUses AI | San Francisco, CA, USA; Austin, TX, USA | |||
OrgOrgOrganizational productivity suite for companies | OtherUses AI | San Francisco, CA, USA; Remote | |||
OrigamiEnter your domain & Origami gets you customers. | OtherUses AI | San Francisco, CA, USA | |||
Origami RoboticsManipulate Anything Robot | OtherUses AI | San Francisco, CA, USA | |||
Origami Therapeutics, Inc.Oral drugs to halt neurodegeneration | OtherUses AI | San Diego, CA, USA | |||
OrthogonalAgentic Payments for APIs | OtherUses AI | San Francisco, CA, USA | |||
OsmindPlatform for breakthrough mental health research and treatment | OtherUses AI | San Francisco, CA, USA | |||
OuterportDesign automation for industrial electrical controls | OtherUses AI | San Francisco, CA, USA | |||
OutschoolA live online learning platform that empowers kids ages 3–18. | OtherUses AI | San Francisco, CA, USA; Remote | |||
OwnLocalOwnLocal automates marketing for over 129,000 SMBs through 3,300… | OtherUses AI | Austin, TX, USA | |||
OxygenA leading digital bank in the US offering personal and business… | OtherUses AI | San Francisco, CA, USA; Los Angeles, CA, USA; Remote | |||
PadletPapyrus → Parchment → Paper → Padlet | OtherUses AI | San Francisco, CA, USA | |||
Pair TeamBuilding the safety net of the future | OtherUses AI | San Francisco, CA, USA; Remote | |||
PanaA Global Bank on Chain | OtherUses AI | Miami, FL, USA; Remote | |||
PangolinOpen networking and security for your workforce, AI agents, and infra | OtherUses AI | New York City, NY, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.