Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
220 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
MeteoricDrones that clear clouds over solar farms and weaken hurricanes | EnergyUses AI | San Francisco, CA, USA | |||
NuvolaNuvola is transforming battery manufacturing, making EV batteries… | EnergyUses AI | Los Angeles, CA, USA | |||
Odys AviationVertical takeoff and landing aircraft for major airlines | EnergyUses AI | Los Angeles, CA, USA | |||
OffbeastWe make plant-based steaks with an authentic texture | EnergyUses AI | New York City, NY, USA | |||
Ohmic BiosciencesGenetically engineering plants for disease resistance. | EnergyUses AI | San Francisco, CA, USA | |||
Olympian MotorsNext-generation, modular electric vehicles | EnergyUses AI | New York City, NY, USA | |||
PhykosGrowing seaweed to stabilize the climate. | EnergyUses AI | San Francisco, CA, USA; Remote | |||
Prime LightworksPrime Lightworks Inc. manufactures electric propulsion systems for… | EnergyUses AI | Culver City, CA, USA | |||
PrometheusWe use solar and wind power to make zero net carbon electrofuels | EnergyUses AI | Santa Cruz, CA, USA | |||
PykaAutonomous electric airplanes | EnergyUses AI | San Francisco, CA, USA | |||
Raptor MapsRaptor Maps builds software to manage the solar PV lifecycle. | EnergyUses AI | Boston, MA, USA; Somerville, MA, USA; Remote | |||
ReachLong range, wireless energy distribution that scales | EnergyUses AI | San Francisco, CA, USA | |||
Rebellyous FoodsRebellyous Foods is a food manufacturing technology and production… | EnergyUses AI | Seattle, WA, USA | |||
REGENTAll-electric seagliders for fast, affordable regional transportation | EnergyUses AI | North Kingstown, RI, USA | |||
RemiSimplifying roofing for homeowners, roofers and enterprises. | EnergyUses AI | Lehi, UT, USA | |||
RemoraModular carbon capture | EnergyUses AI | Detroit, MI, USA | |||
RevoyMake diesel semi trucks hybrid-electric | EnergyUses AI | San Francisco, CA, USA; San Mateo, CA, USA | |||
RewbiA stealth mode startup. | EnergyUses AI | San Francisco, CA, USA | |||
Rise ReformingWe turn waste gases into supply-secure chemicals | EnergyUses AI | Chicago, IL, USA | |||
ShepherdModernizing commercial insurance | EnergyUses AI | San Francisco, CA, USA | |||
ShieldedWe help Fortune 500 companies hedge their supply chain risk | EnergyUses AI | San Francisco, CA, USA | |||
SINAIEnterprise software to quantify cost-effective decarbonization… | EnergyUses AI | San Francisco, CA, USA | |||
SolugenDecarbonizing the chemicals industry. | EnergyUses AI | Houston, TX, USA | |||
TalosPredictive maintenance for power infrastructure. | EnergyUses AI | Baltimore, MD, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.