Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
220 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Alga BiosciencesWe stop cows from burping methane. | EnergyUses AI | San Francisco, CA, USA | |||
AmpUpWe make EV charging as simple and reliable as LED lights | EnergyUses AI | San Francisco, CA, USA; Cupertino, CA, USA | |||
Applied KineticsAI for the industries that power America. | EnergyUses AI | San Francisco, CA, USA | |||
AtomarineFloating nuclear powered data centers at sea. | EnergyUses AI | San Francisco, CA, USA | |||
BluedotBluedot is a single payment platform for EV drivers and fleets. | EnergyUses AI | San Francisco, CA, USA | |||
BrightSunrun for the developing world | EnergyUses AI | New York City, NY, USA; Mexico City, CDMX, Mexico; Remote | |||
Brown FoodsMaking 'REAL' Cow and Human Milk! | EnergyUses AI | Boston, MA, USA | |||
C16 BiosciencesNext-gen ingredients to decarbonize consumer products, starting w/… | EnergyUses AI | New York City, NY, USA; New York, NY, USA | |||
CoperniqWorkflow software for solar & energy contractors ☀️😎 | EnergyUses AI | San Francisco, CA, USA | |||
Eclipse FoodsEclipse Foods is building the future of dairy using micelles, the… | EnergyUses AI | San Francisco, CA, USA; Oakland, CA, USA | |||
EdviroAI That Operates Energy Infrastructure | EnergyUses AI | San Francisco, CA, USA | |||
Ethos Space ResourcesWe make silicon on the Moon, to power everything in space. | EnergyUses AI | Los Angeles, CA, USA | |||
EvolySmart electric & water meters as a service | EnergyUses AI | Remote, OR, USA; San Francisco, CA, USA; Lausanne, VD, Switzerland; Remote | |||
GridwareProtecting the grid today, preparing the grid for tomorrow | EnergyUses AI | San Francisco, CA, USA | |||
H3X TechnologiesThe lightest electric aircraft motors in the world. | EnergyUses AI | Denver, CO, USA | |||
Heart AerospaceHeart makes electric airplanes with an all-electric range of 250 miles | EnergyUses AI | Los Angeles, CA, USA | |||
Helion EnergyBuilding the world's first fusion power plant | EnergyUses AI | Seattle, WA, USA; Everett, WA, USA | |||
Industrial MicrobesWe design and build microbes to make chemicals greener at lower cost. | EnergyUses AI | San Francisco, CA, USA; Alameda, CA, USA | |||
Living Carbonmaximizing biomass on low quality land | EnergyUses AI | San Francisco, CA, USA | |||
LygosLygos (W16) built and commercialized sustainable, high-performance… | EnergyUses AI | San Francisco, CA, USA | |||
MaingenSimulating Agents Running Industrial Companies | EnergyUses AI | San Francisco, CA, USA | |||
MarengoAI-Native Engineering Firm designing Data Centers | EnergyUses AI | San Francisco, CA, USA | |||
Maritime FusionFusion reactors for ships | EnergyUses AI | San Francisco, CA, USA | |||
MaverickXEngineering the future of chemistry for natural resource extraction | EnergyUses AI | Austin, TX, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.