Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
1,336 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
KoiostechWith Koios You Can Listen and Act. Protect and Grow Your Stock. | AI infraUses AI | Israel | |||
AI infraUses AI | Israel | ||||
Kramer Electronics LtdKramer Electronics offers audio-visual experiences that power creativity, collaboration, and engagement. | AI infraUses AI | Israel | |||
AI infraUses AI | Israel | ||||
KugelAudioNatural voices in 39 languages, developed and hosted in Europe, fully GDPR compliant. | AI infraUses AI | Berlin, Berlin, Germany | |||
AI infraUses AI | San Francisco, CA, USA | ||||
KwikkartKwikKarts vision is to create an effortless, digital in-store grocery shopping experience that delights every customer and empowers the grocery ecosystem around them. Our mission is to design and deliver solutions that make in-store grocery shopping as seamless and engaging as digital shopping, while enabling the grocery ecosystem to continually evolve. | AI infraUses AI | Austin, Texas, United States | |||
AI infraUses AI | Israel | ||||
LabelFlowRunning a label is craft. We treat it like one. Ten core features, seven add-ons, and your first month is free. | AI infraUses AI | Nantes, Pays de la Loire, France; Remote | |||
LaminImprove your workflows with open-source data access and long-term memory. Query, trace, and govern with a lineage-native, format-agnostic lakehouse for agents and teams. With support for biological formats and registries. | AI infraUses AI | Remote | |||
LanceDBThe multimodal lakehouse for AI, accelerating large-scale data curation and feature engineering so teams can build better models faster. | AI infraUses AI | San Francisco, CA, USA | |||
AI infraUses AI | Israel | ||||
LanternThe most powerful database for building AI applications. | AI infraUses AI | San Francisco, CA, USA | |||
Laptop Center Computers Ltdמגוון מאמרים ומדריכים בנושאים מחשבים, מחשוב, הייטק, השמה וטכנולוגיה. התעדכנו במילה החרונה בטכנולוגיה בישראל, קבלו מדריכים, מאמרים וטיפים | AI infraUses AI | Israel | |||
AI infraUses AI | Israel | ||||
Larch NetworksLarch Networks is a company specializing in systems engineering, deployment, and implementation. The team is made up of experienced professionals with a strong background in managing complex projects, designing systems, and integrating fabrication processes. | AI infraUses AI | Israel | |||
AI infraUses AI | Israel | ||||
AI infraUses AI | Israel | ||||
Leader-Tech. Ltd.One-Stop Shop Your Trusted Partner for Full Turn-Key Solutions Leader Tech Ltd. is a trusted provider of electronics manufacturing services. We provide PCBA one-stop services, including PCB design, component sourcing, board assembly, and more. Search who we are We solve business problems with technology Leader Tech Ltd. is a trusted provider of electronics manufacturing services.We […] | AI infraUses AI | Israel | |||
LeafpressRevenue agents for high-growth companies | AI infraUses AI | ||||
AI infraUses AI | Israel | ||||
LearnHausMeasure the immeasurable using machine learning for human learning. Access the next generation of learning analytics. Verify the impact of your learning. | AI infraUses AI | Wilmington, Delaware, United States | |||
AI infraUses AI | Israel | ||||
AI infraUses AI | Israel |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.