Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
1,336 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
AI infraUses AI | Israel | ||||
AI infraUses AI | Israel | ||||
Electric Grid MonitoringAdvanced electrical grid monitoring solutions for utilities. Detect faults in real time, improve grid reliability, prevent outages, and reduce wildfire risk. | AI infraUses AI | Israel | |||
Electrotherm Marketingאלקטרוטרם הינה החברה המובילה בישראל של ציוד מעבדתי. ייצור ושיווק גופי חימום, תנורים תעשייתיים, אינקובטורים מעבדה, אוטוקלאבים ועוד. היכנסו לצפות. | AI infraUses AI | Israel | |||
AI infraUses AI | Israel | ||||
AI infraUses AI | New York City, NY, USA | ||||
Elidor 2000 Ltdקטלוג דיגיטלי של אלידור אלפיים: מחשבים ניידים ונייחים, סלולר, מסכים, ציוד היקפי ומתנות ומוצרי פרסום ממותגים לארגונים. | AI infraUses AI | Israel | |||
Elina EngineeringElina Electronic Engineering Ltd, as a Technical, Hi-Tech Distribution / Representative company specializes in sales, marketing, and technical support. | AI infraUses AI | Israel | |||
AI infraUses AI | Israel | ||||
Ellipsis DriveSeamlessly manage, access and consume spatial files that instantly render into your workflows, apps and tools of choice | AI infraUses AI | Ede, Netherlands | |||
AI infraUses AI | Israel | ||||
AI infraUses AI | Israel | ||||
AI infraUses AI | Israel | ||||
AI infraUses AI | Israel | ||||
EmbraceEmbrace offers real user monitoring (RUM) for mobile and web, helping engineering teams quickly identify issues, boost app performance, and improve user experience with full visibility and context. | AI infraUses AI | Los Angeles, CA, USA; Remote | |||
AI infraUses AI | Israel | ||||
Energent AIEnergent independently checks AI-generated answers, documents, and calculations against their sources—so you can work with AI confidently. | AI infraUses AI | San Francisco, CA, USA | |||
AI infraUses AI | Israel | ||||
EnervibeEnervibe develops kinetic energy harvesting and battery-less sensing solutions for automotive, industrial IoT, wearables and connected products. | AI infraUses AI | Israel | |||
AI infraUses AI | Israel | ||||
Engage PhotonicsEngage Photonics builds integrated optical devices and compact photonic modules — structured illumination, pattern projectors, and design through production. | AI infraUses AI | Israel | |||
Engis Ltdהחזון: לקדם עולם בר קיימא באמצעות רשת חשמל עתידית המאפשרת קליטת אנרגיות מתחדשות לצד אגירת אנרגיה, תוך שמירה על מובילות טכנולוגית ועל חדשנות. | AI infraUses AI | Israel | |||
EnkiAIDefensible market views for emerging technologies and critical infrastructure. See what is scaling or stalling before your competitor does. Every claim cited. Executive briefs in minutes, not weeks. | ENKI | AI infraUses AI | Valencia, California, United States | |||
EonEon autonomously protects, understands, & activates your data so you can recover from ransomware or rogue AI agents in minutes & power AI across your business. GSOERK
| AI infraUses AI | New York |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.