Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Atlas DiscoveryFoundation models of patient drug response — trained on pre-clinical and clinical data to design trials that succeed, rescue written-off drugs, and bring once-impossible medicines within reach. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
AtlogAtlog is TCPA-compliant voice AI for collections and customer service. Automate outbound calls, recover payments, and stay legally protected. Backed by Y Combinator. | VerticaalGebruikt AI | New York City, NY, USA | |||
AtmoAI METEOROLOGY IS HERE · Atmo builds AI meteorology systems that solve weather prediction for countries, militaries, and enterprises. | VerticaalGebruikt AI | San Francisco, CA, USA; Berkeley, CA, USA | |||
VerticaalGebruikt AI | San Francisco, CA, USA; Remote | ||||
VerticaalGebruikt AI | Israel | ||||
Attack CapitalAttack Capital is the only Y Combinator alumni founded AI Venture Studio building vertical SaaS in 30 days and investing in YC startups. Build or invest with top AI operators. | VerticaalGebruikt AI | New York City, NY, USA | |||
attimetApplied intelligence for what comes next. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
AttunementAttunement is a clinical memory layer for complex healthcare operations. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | London, United Kingdom | ||||
AudunAudun is building debt collection around people, with AI handling routine work and specialists taking over when it matters. Starting in Norway. | VerticaalGebruikt AI | Oslo, Oslo, Norway | |||
AuguriskDiscover Natural Disaster and Crime risk for cities and counties in your state, including Flood, Hurricanes, Tornadoes, Wildfires, Drought and Earthquakes. | VerticaalGebruikt AI | New York City, New York, United States | |||
AuguryAugury's AI agents and predictive maintenance help manufacturers maximize uptime, prevent failures, and keep production running for every role. SYGS
| VerticaalGebruikt AI | New York | |||
Aura VisionAura Vision — Your in-store AI analyst, no new sensors needed. | VerticaalGebruikt AI | London, England, United Kingdom | |||
Auralyze.aiPractise interviews with real follow-ups. Find jobs from the firms you actually want. Track every application. Thousands of jobseekers trust Hugo. | VerticaalGebruikt AI | Romford, United Kingdom | |||
AurelianThe AI platform for PSAPs and ECCs. Aurelian supports telecommunicators before, during, and after every call so they can focus on real emergencies. | VerticaalGebruikt AI | Seattle, WA, USA | |||
Auribus MusicExplore unique voices, upload your ideas, and unlock unlimited creative possibilities with our AI platform. | VerticaalGebruikt AI | Oakland, California, United States | |||
Automax.aiAI-native residential appraisals. Faster, transparent, ready for 3.6. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
AutoMetricsIntelligent Process Monitoring for Advanced Manufacturing | VerticaalGebruikt AI | Markham, Ontario, Canada | |||
Autonomous Technologies GroupThe foundation is a secure financial vault that monitors your assets. | VerticaalGebruikt AI | New York City, NY, USA | |||
AutoSituConnected intelligence from feasibility to construction — bringing site feasibility, design review & QA/QC, code compliance, quantity takeoff, and scope gap analysis into one system. | VerticaalGebruikt AI | ||||
AutumnThe drop-in billing layer for AI startups. Stop rebuilding usage limits, credit systems, and subscription logic. | VerticaalGebruikt AI | London, England, United Kingdom | |||
Auxilius.aiAuxilius puts data at the decision point so Internal Audit protects the objective instead of reporting on it — continuous, full-population controls as code. | VerticaalGebruikt AI | Unterföhring, Bavaria, Germany | |||
AvailystAvailyst is your food search platform. We help you compare across local grocery, takeout, convenience and alcohol delivery, and search by what you care about. Fastest? Cheapest? Best guacamole? Tell us what you love, we'll tell you where to find it. | VerticaalGebruikt AI | Philadelphia, Pennsylvania, United States |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.