Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Enter-Link LimitedEnter-Link provides top-tier, AI-facilitated language services, supervised by human experts. By using advanced technology and quality training data, we match you with suitable language providers, 24-7, which tailor made to your needs. | VerticaalGebruikt AI | Hong Kong | |||
ESSAA LimitedESSAA Limited is a SaaS company focusing on the rising Creator economy. Our flagship product - Creato provides a bite-sized learning platform enabling creators to offer mini online courses with their expertise. Learners can gain new knowledge and skills in 5-10mins via unlocking bite-sized video content curated by creators, as well as subscribing to creators on a regular basis for regular learnings. | VerticaalGebruikt AI | Hong Kong | |||
ExosatBuilding a neutral, sovereign alternative to Starlink | VerticaalGebruikt AI | Singapore, Singapore | |||
Expando World LimitedExpando is an AI-powered referral software that connects B2B SaaS companies with referral partners in APAC to build a predictable referral pipeline. Expando is building Asia-Pacific's largest partner ecosystem, a decentralised platform where B2B SaaS companies connect with trusted industry experts who endorse their disruptive products to decision-makers in APAC markets. Since 2021, Expando has supported 50+ B2B technology companies through a community of 65 industry experts, and its global team | VerticaalGebruikt AI | Hong Kong | |||
FactoryX LimitedHenry Boon, co-founder and CEO of FactoryX, is also the chairman and CEO of Vertical International Holdings Limited (8375.HK). Prior to this, Mr Boon was a finance professional, serving as a financial analyst in the personal computing division of IBM China/Hong Kong Limited. He graduated in June 1997 from the University of Toronto in Canada with a Bachelor of Commerce degree. Mr Boon is a member of the CFA Institute and was designated a Chartered Financial Analyst in September 2001. He is also a | VerticaalGebruikt AI | Hong Kong | |||
Fancee Labs LimitedFounded by industry professionals with domain expertise in the creator space, Fancee Labs aims to help content creators and entrepreneurs monetise what they have created, with applications powered by the community, AI and Web3. | VerticaalGebruikt AI | Hong Kong | |||
Fano Labs LimitedFano Labs is a Hong Kong AI company specialised in Speech Recognition and Natural Language Processing technologies, focusing on a variety of languages and dialects. Fano Labs' solutions help enterprises from various sectors with customer service, compliance and other lines of business. With advanced AI technologies, Fano Labs provides a smart Customer Service and Speech Analytics System for customers from various sectors, with which they can enhance their management capability and service qualit | VerticaalGebruikt AI | Hong Kong | |||
Fantasktic EdTech LimitedFan{task}tic is an EdTech startup that develops AI-powered personalised learning solutions for school education. We utilise artificial intelligence and data visualisation to assist teachers in optimising teaching strategies based on each student’s abilities. | VerticaalGebruikt AI | Hong Kong | |||
Farmship,Inc.Farmship,Inc. is a agri-tech startup, which focus on creating the future of agriculture and food. We have built a value chain of food with our vertical farm partners. Aiming to supply food stably and properly, we develop supply and demand matching system with AI technology. | VerticaalGebruikt AI | Japan | |||
FastLabelFastLabel is a platform designed to offer annotation services indispensable for the practical application of AI. | VerticaalGebruikt AI | Japan | |||
FAZOM Inc.A Sales Science Company that applies science to sales performance and talent development. Based on its proprietary "Metrics Management" methodology, FAZOM visualizes winning sales patterns and improvement themes from sales meeting and call data, supporting faster ramp-up of junior salespeople, better sales reviews, and improved sales quality. The company provides the sales improvement program "FAZOM" https://fazom.ai and "Co:TEAM" https://coteam.jp/ , a performance management tool that connects | VerticaalGebruikt AI | Japan | |||
Feelings Group LimitedFeelings Group Limited (FeelingSS AI) Feelings Group Limited, known as Feelingss AI, is a forward-thinking AI startup established from university research, dedicated to harnessing the transformative potential of Artificial Intelligence (AI) and computer vision to drive innovation across various industries. Our core competencies lie in computer vision, Automated Machine Learning (AutoML), and generative AI, enabling us to provide robust solutions that bridge the gap between research and commercia | VerticaalGebruikt AI | Hong Kong | |||
FiNC Technologies Inc.FiNC Technologies is a health-tech startup specialising in preventive health care × artificial intelligence technology that holds a vision to "provide personal AI for everyone's wellness." We are a team of specialists in preventative healthcare and technology including doctors, pharmacists, nutritionists, dieticians, trainers, geneticist, life scientists, engineers, and data scientists. | VerticaalGebruikt AI | Japan | |||
FinteliteIntelligent Process Automation for Lending. | VerticaalGebruikt AI | Singapore, Singapore; Remote | |||
FIRST ASCENT INC.We are a babytech startup company with a mission to change childcare with technology. With childcare big data gathered from our childcare app "Papattoikuji@Akachan Techou" (swift childcare@baby diary), we conducted a joint research with National Center for Child Health and Development (NCCHD). By utilizing the AI technology, we have developed an algorithm that analyzes emotions associated with a baby's cries and a device called "ainenne" - a smart bedside light which supports sleep training. We | VerticaalGebruikt AI | Japan | |||
Formula Square Academy LimitedEnglish - Company Brief Introduction *\tFS Academy strives to build a fun yet educational STEAM ecosystem for all levels of students. With our dedicated team and diverse curriculum in RV car racing, AI and coding, we pursue our mission to empower youngsters: - to learn STEAM in an interactive and dynamic way - to think outside the box - to unite and work as a team - to thrive constantly as an innovator and a problem-solver | VerticaalGebruikt AI | Hong Kong | |||
ForthTech Research (HK) LimitedForthTech entered the crypto market in 2017 and has been a pioneer in quantitative trading. The company strives to leverage advanced technologies such as AI to build exceptional quantitative investment capabilities. With top-notch expertise in financial engineering, risk management systems, and related software and hardware development, ForthTech has independently developed core technology platforms, including data systems, trading systems, risk control systems, and strategy systems. ForthTech h | VerticaalGebruikt AI | Hong Kong | |||
Full Nature Farms (Hong Kong) LimitedFull Nature utilizes bionic farming technology and AI IoT to convert industrial greenhouses into vertical farms for planting. These highly regulated planting environments foster the growth of top-quality vegetables, employing scalable permaculture practices that emphasize biodiversity and combat climate change. | VerticaalGebruikt AI | Hong Kong | |||
FutuRocket Co.Developing IoT Hardware for small businesses, smart AI Camera for retail, smart IoT toilet paper holder, and etc. | VerticaalGebruikt AI | Japan | |||
GaiaFintech company offering crypto-asset solutions from Bitcoin treasury strategy to DeFi and payments. | VerticaalGebruikt AI | Japan | |||
GDEP SolutionsGDEP Solutions provide hardware centered on GPU, construction of AI system, and solutions. | VerticaalGebruikt AI | Japan | |||
GenerativeXGenerativeX provides AI app development, consulting, and generative model development. | VerticaalGebruikt AI | Japan | |||
Generic SolutionGeneric Solution offers GS8 software product for information retrieval and machine learning & provides distributed computing services. | VerticaalGebruikt AI | Japan | |||
GF Lab International LimitedGF Lab International Limited, trading under the brand "GOFA" since 2021, is a health technology company specialising in AI motion tracking technology. Our team of dedicated professionals aim to create a positive impact on the healthcare industry through motion tracking. | VerticaalGebruikt AI | Hong Kong |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.