Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
StacktraceSee and control what your agents actually do | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Standard AIAI-powered checkout for retail. | VerticaalGebruikt AI | San Francisco, CA, USA; Milan, Lombardy, Italy; Remote | |||
Standard MachinesTeaching AI to Design Chips | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Stellon LabsBuilding tiny frontier AI models that run on edge devices | VerticaalGebruikt AI | San Francisco, CA, USA | |||
StuddyAn AI tutor that helps you study | VerticaalGebruikt AI | San Francisco, CA, USA | |||
TenorInfrastructure for building and scaling AI-native businesses. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
TensorTestEvals, RL environments and training data for creative tasks | VerticaalGebruikt AI | San Francisco, CA, USA | |||
TraceforceCrowdStrike for AI Agents | VerticaalGebruikt AI | San Francisco, CA, USA | |||
TrebloCreate hit songs with AI | VerticaalGebruikt AI | San Francisco, CA, USA | |||
TruewindAI-Powered Accounting | VerticaalGebruikt AI | San Francisco, CA, USA | |||
TwentyTwoAI infrastructure for biosecurity | VerticaalGebruikt AI | New York City, NY, USA | |||
UFO.aiNext-generation agent operating system | VerticaalGebruikt AI | San Francisco, CA, USA; Remote | |||
Volaren Inc.Volaren collapses the hedge fund model and making it accessible to… | VerticaalGebruikt AI | New York City, NY, USA | |||
VoreliosA foundation model for engineering physics | VerticaalGebruikt AI | San Francisco, CA, USA | |||
WhitespaceAI Operating System for Wholesale Distribution | VerticaalGebruikt AI | San Francisco, CA, USA | |||
YouLearnAI tutor for each student. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
ZaymoZaymo is building an AI marketing agency | VerticaalGebruikt AI | Lehi, UT, USA | |||
1001locals1001locals is a neutral marketplace for local tours and experiences - food tours, wine tastings, cooking classes - launching in Italy (Rome & Tuscany) and expanding across Europe. Operators pay 0% commission on their first 100 bookings, then a flat 5% forever (vs 20-30% on the big OTAs), and always receive the traveler's contact directly. Listing is self-serve: paste a link to an existing tour page and the importer builds the storefront automatically. The catalog is AI-native: a public REST API… | VerticaalGebruikt AI | Rome | |||
20Seconds20Seconds is an innovative app revolutionizing the job market by merging the power of video content and social media dynamics. Users can upload extended videos—up to 60 seconds for job applications and 3 minutes for projects—while companies and individuals can highlight their content through sponsored packages. The platform monetizes through premium features, including AI-driven candidate matching, where businesses can subscribe to a monthly or annual plan to optimize recruitment by analyzing v… | VerticaalGebruikt AI | Naples | |||
3DtoMe3DtoMe is an innovative app designed for seamless collaboration, creation, and sharing of digital twins across the web, including iOS, macOS, and VisionOS.
Utilizing advanced technologies, 3DtoMe enables users to capture, create, and engage with 3D objects in real time.
Key features:
- Area Mode and Object Capture: Rapid digital twin creation (iOS).
- High-Resolution 3D Exports: 16K textures & Quad Mesh support (macOS).
- Spatial Drawing and Spatial Collaboration: Real-time annotations and Sh… | VerticaalGebruikt AI | Milan | |||
4STORM4STORM is a new hi-tech company that designs and develops high-tech devices for the outdoor and professional world. Its vision is to provide technological solutions that improve sportsmen’s experience and daily life of professional operators. 4STORM brings up new, innovative, technological solutions, inspired by the product's exclusive design, intuition and reliability. | VerticaalGebruikt AI | Matelica | |||
AdsHotelAdsHotel is an Independent Hotels Dashboard for Metasearch & Programmatic to engage and convert Travelers into Bookers in the most effective Adv Channels. Price Advertising and Travel Programmatic in one easy platform to increase Direct sales and generate more profits. | VerticaalGebruikt AI | Venezia | |||
AeliumAelium brings together a core team of skilled traders, data scientists, university researchers, and successful entrepreneurs to reimagine machine learning in the financial sector. Aelium is located in Milano, Italy. Aelium brings together a core team of expert traders, data science practitioners, academic researchers, and successful entrepreneurs to rethink machine learning in the financial landscape.
Aelium's platform turns data into actionable results for fund managers, traders and investmen… | VerticaalGebruikt AI | Milano | |||
Agilize EuropeWe are an online accounting office with a faultless and highly scalable operation based on accounting software's and automated processes, and our fees will be extremely low.
Innovation: OCR system and Machine Learning algorithms will classify data from invoices scanned by smartphones to produce accounting records. Software-automated processes to serve a massive number of customers with a lean team, higher quality, and low costs if compared to a traditional accounting office. | VerticaalGebruikt AI | Milan |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.