Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Lantern AITurn Your Taste Into Hires | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LapelInfrastructure to power every customer interaction. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LATOPredict how market participants behave | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LaunchFlowCollaborative workspace for internal tools and agents | VerticaalGebruikt AI | Eugene, OR, USA; Remote | |||
LockeThe AI-native firm for public influence. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LumeriaOura Ring for Skin | VerticaalGebruikt AI | San Francisco, CA, USA | |||
MasterpieceWorking capital for data companies training frontier AI | VerticaalGebruikt AI | New York City, NY, USA | |||
MatrubialsDeveloping milk-inspired therapeutics for infectious diseases | VerticaalGebruikt AI | Davis, CA, USA | |||
MeltyMashup any game | VerticaalGebruikt AI | San Francisco, CA, USA | |||
MethodAgents that improve | VerticaalGebruikt AI | New York City, NY, USA | |||
Mirror AIApp that turns selfie photos into thousand emoji that look like you… | VerticaalGebruikt AI | San Francisco, CA, USA; Remote | |||
MusicArenaThe crowdsourced benchmark for AI-generated music and music production | VerticaalGebruikt AI | San Francisco, CA, USA | |||
NormalApplied research lab for hardware design | VerticaalGebruikt AI | San Francisco, CA, USA | |||
OmantaA research lab for one | VerticaalGebruikt AI | San Francisco, CA, USA | |||
OneStopThe local internet for NYC. | VerticaalGebruikt AI | New York City, NY, USA | |||
OpenHackAlways-on AI security engineer | VerticaalGebruikt AI | San Francisco, CA, USA | |||
OpEraAutomated operations research (OR) lab | VerticaalGebruikt AI | New York City, NY, USA | |||
OverheardKnow what your customers want, because they told you. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
OWNYAI driven payment rails for emerging market banks. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Paceline BioBiospecimen logistics & operations layer to accelerate drug dev | VerticaalGebruikt AI | Boulder, CO, USA | |||
PennantThe World Model for Corporate Governance | VerticaalGebruikt AI | New York City, NY, USA | |||
Petrichor BioWet lab infrastructure that turns AI experiments into training data. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Prodigy ResearchTraining the world's best AI model for quantitative finance. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
ProsperAI Phone Agents for Healthcare Operations | VerticaalGebruikt AI | New York City, NY, USA |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.