Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Willingly Education LimitedWillingly Education Limited is the company behind READily, an AI-powered tool that generates English reading comprehension exercises in one click, constructing questions according to any selected article. With READily, teachers can reduce their time and effort in class preparation while keeping their lesson materials up-to-date and suitable for all levels and interests. | VerticaalGebruikt AI | Hong Kong | |||
Wine Secret LimitedStarted as a wine trading company three years ago, we experienced the hardship first-hand. Hence, we’ve launched the first wine AI Saas tailored for businesses, that recommends the right wine, at the right price, for the right moment. Alex and I, with a combined 19 years of wine investment and 3 years of business in the industry, focus on BD and fundraising in Hong Kong and China. We are lucky to have Gaurav, and the talented engineering team of 6 with expertise in AI, data science, full stack t | VerticaalGebruikt AI | Hong Kong | |||
Wisdom Journey LimitedCompany Name Wisdom Journey Founded / HQ 2023 · Hong Kong Core Offering Generative AI solutions for adaptive learning and knowledge management Mission To elevate knowledge into living wisdom—guiding individual learners from understanding to mastery through adaptive learning, and enabling enterprises to translate their collective knowledge into decisive enterprise wisdom. | VerticaalGebruikt AI | Hong Kong | |||
WISIO TECHNOLOGY LIMITEDWISIO Tech's organisational structure is comprising three core departments: the R&D Center, which develops the foundational AI algorithms and low-code software platforms; the Industry Solutions Department, which adapts these technologies into tailored applications for industrial and video analytics; the Business Operations & Support Department, which handles administration, HR, finance, and legal affairs, together forming an integrated pipeline from innovation to client success. | VerticaalGebruikt AI | Hong Kong | |||
Xgate Corporation LimitedXGATE Corporation was founded in 2004, headquartered at the Science Park in Hong Kong. Since then we have expanded our footprint to Macau, Guangzhou, Chengdu, and more recently to Singapore and Shanghai. We’re a digital marketing agency that offers a complete range of marketing solutions with our flagship product, Digital Marketing Services (DMS) platform. DMS delivers a diverse range of multi-channel marketing (Mobile, Email, Social & Web) and technology services to clients with different digit | VerticaalGebruikt AI | Hong Kong | |||
XMOS Asia LimitedXMOS is a semiconductor company that enables people to build anything. Our XCORE® chips are Generative System-on-Chip (GenSoC) platforms – high performance, highly deterministic multiprocessing platforms that are endlessly reconfigurable for Control, IO, DSP and AI, all in a single device. Our mission is to change the way systems are deployed on silicon – disrupting system-on-chip economics and time to market by enabling product creators to generate custom solutions, simply by loading software o | VerticaalGebruikt AI | Hong Kong | |||
XTRA Sensing LimitedXTRA Sensing limited was establish in 2019. Our missions are to enhance the reliability of critical machinery and improve the productivity of repetitive work. We have deployed our solutions to shopping malls, industrial buildings, data centres, municipal water pumps, health care centres and power plants with more than 10 millions hours of measured data of machine vibration to support the development of our cutting edge AI/ML models for machine health assessments. | VerticaalGebruikt AI | Hong Kong | |||
Xtreme Business Enterprises LimitedWe are technologists for visual narrative beyond your imagination. Established in 2012, Marvel Digital Productions Limited (MDPL) is a Hong Kong-based leading production house specialized in high-tech digital film and creative video content. Our video production solutions are wide-ranging, starting from storyline development to filmmaking and after effects. We bring ideas to life through technology and collaboration prowess. As a pioneer of visual technology, we had developed our own series of v | VerticaalGebruikt AI | Hong Kong | |||
YASOperator of a mircoinsurance marketplace. The company utilizes big data and artificial intelligence to offer affordable and suitable insurance coverage to users, enabling consumers to enjoy a more user-centric insurance purchasing experience. | VerticaalGebruikt AI | Hong Kong | |||
YELLOW DOT VENTURES LIMITEDVisual intelligence for luxury physical stores and malls to action and predict operations around two elusive questions : What makes customers enter a store, and what makes them stay longer - by gathering data at scale through artificial intelligence and computer vision. | VerticaalGebruikt AI | Hong Kong | |||
Zendanz LimitedZENDANZ is an AI dance coach that provides dance training programs especially for beginners, helping them to improve the body expression levels step by step in a busy life at an affordable price. | VerticaalGebruikt AI | Hong Kong | |||
AgeospatialPhysical intelligence for every decision with Geospatial AI. | VerticaalGebruikt AI | San Francisco, CA, USA; Remote | |||
Akon LabsDatabricks for Enterprise Codebases | VerticaalGebruikt AI | San Francisco, CA, USA | |||
AlderAI employees for finance, starting with accounts receivable. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Allia HealthAI-Native Medical Group for Mental Health | VerticaalGebruikt AI | San Francisco, CA, USA | |||
AnchorheadEvals for frontier research agents | VerticaalGebruikt AI | San Francisco, CA, USA | |||
antimattrvoice-first hardware interface for human-agent interaction | VerticaalGebruikt AI | San Francisco, CA, USA | |||
ArbitalThe social trading app for stocks, memes, and perps | VerticaalGebruikt AI | San Francisco, CA, USA | |||
AstorAI advisor for retail investors | VerticaalGebruikt AI | San Francisco, CA, USA | |||
AsyncAI agents that run small businesses | VerticaalGebruikt AI | New York City, NY, USA | |||
AutoComputerForward Deployed Research Services | VerticaalGebruikt AI | San Francisco, CA, USA | |||
AviroEnvironments for Long Horizon Work | VerticaalGebruikt AI | San Francisco, CA, USA | |||
AxelrodHotels that run themselves | VerticaalGebruikt AI | San Francisco, CA, USA | |||
BloomyAI-native learning for every school | VerticaalGebruikt AI | San Francisco, CA, USA |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.