Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
VerticaalGebruikt AI | San Francisco, CA, USA | ||||
VerticaalGebruikt AI | San Francisco, CA, USA | ||||
Light AnchorLight Anchor builds AI-run consumer brands. Scaling at the speed of compute, not headcount. We own and operate our own brands today, each run by agents across marketing, sourcing, operations, and support. Backed by Y Combinator. | VerticaalGebruikt AI | Seoul, Seoul, South Korea | |||
LightboxNine Sixteen — AI-first pragmatic CTO consulting from former technical founders and operators. | VerticaalGebruikt AI | San Mateo, California, United States | |||
Lighthouz AIAutomate FTL and LTL freight bill audit, invoicing, and collections with AI agents purpose-built for freight brokerages. | VerticaalGebruikt AI | Atlanta, GA, USA | |||
LightlyOne integrated computer vision platform for labeling, curation, QA, and datasets management. Lightly is built for ML engineers and organizations scaling computer vision. | VerticaalGebruikt AI | Zürich, ZH, Switzerland | |||
LightricksLightricks is a leading AI technology company transforming creative workflows with innovative tools; across web, mobile and open source innovation, for content creators, marketers, and professionals. Discover how our cutting-edge AI empowers creativity at every level. ZFYI
| VerticaalGebruikt AI | Israel | |||
Lightscreen AILightscreen is the first AI recruiting copilot, with low-cost, high-signal AI interviews, candidate sourcing, resume screening, and more. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
VerticaalGebruikt AI | Denver, CO, USA; Remote | ||||
Ligo BiosciencesLigo Biosciences builds generative models and experimental systems for enzyme design. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LiivOur ML/AI automates tasks like rent collection and tenant messaging removing administrative burdens. Section 8 voucher tracking reduces vacant unit downtime. | VerticaalGebruikt AI | Garden City Park, New York, United States | |||
Linc.Turn operational knowledge into the foundation needed to plan, deploy, and scale AI with confidence. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LinkBycarRevolutionize fleet operations with LinkByCar. From real-time tracking to predictive maintenance, our advanced telematics solutions save time and reduce costs. | VerticaalGebruikt AI | Paris, France | |||
LinkGrepModern teams work in the browser. But browsers weren't built for teams. 😔 | VerticaalGebruikt AI | Jacksonville, FL, USA; New York, NY, USA; Remote | |||
LinumA two-person research lab training generative video models from scratch. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LinzumiA familiar team chat with a fleet of coding agents inside every channel. Drive them from anywhere. Bring your team into the thread. Ship together. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel | ||||
ListedBListedB is an AI-powered booking platform for independent beauty pros. Launch your custom booking website, captivate clients through stunning TikTok-style portfolios, rent salon suites or chairs effortlessly, and grow smarter with intelligent tools—all in one app. | VerticaalGebruikt AI | Kings Park, New York, United States | |||
LitimetricsPropellerhead Hosting offers fast and reliable e-commere web hosting solutions backed by powerful servers, advanced security features, and expert level support. Launch your website with confidence today. | VerticaalGebruikt AI | Los Angeles, California, United States | |||
LitlyxLitlyx is the European, cookieless, GDPR-compliant alternative to Google Analytics. AI-powered insights for web, product, SEO, and marketing, with one-click reports and zero consent banners. | VerticaalGebruikt AI | Rome, Rome, Italy | |||
VerticaalGebruikt AI | Denver, Colorado, United States | ||||
LiveFlowFlow is the only platform combining accounting, FP&A, and agentic workflows in one system, so the books close on their own. LiveFlow FP&A brings the same automation to consolidation, reporting, and forecasting on the system you already have. | VerticaalGebruikt AI | New York City, NY, USA |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.