Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
LaminarSolutions Customers How it works Resources Company Talk to Laminar Talk to Laminar Request a Demo The unified platform for enterprise change. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
VerticaalGebruikt AI | Israel | ||||
LandedLANDED sources candidates, screens every applicant, and keeps your pipeline moving. Your team just shows up for the interview. | VerticaalGebruikt AI | New York City, NY, USA | |||
LandeedIndia's fastest online document search platform. Download EC, Bhoomi RTC, Any ROR, and 7/12 documents effortlessly with Landeed. Simplify your land record research today! | VerticaalGebruikt AI | Hyderabad, Telangana, India | |||
LanesurfBook any load in 10 minutes with an army of AI carrier reps. AI that calls, emails, and texts carriers to source capacity and negotiate rates. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LangdockLangdock enables you to roll out AI safely and flexibly across your entire organization. | VerticaalGebruikt AI | Berlin, Berlin, Germany | |||
LangfuseTrace, evaluate, and improve AI agents with one open platform. Use production data to understand behavior, collaborate on fixes, and ship better quality at lower cost and latency.
| VerticaalGebruikt AI | Berlin, Berlin, Germany | Overgenomen·ClickHouse·2026 | ||
VerticaalGebruikt AI | San Francisco, CA, USA; Remote | ||||
LapisLapis connects paid ad creation, ChatGPT campaigns, matched landing pages, experimentation, and performance learning in one operating system for paid growth. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LarkAlways on, self-healing, end-to-end tests for all of your product | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LARKIGet accurate 3D scanning, BIM models, and 2D plans for your next project. LARKI helps architects, builders, and developers save time, reduce costs, and eliminate rework with industry-leading 3D surveying solutions. Contact us for a free scan quote today. | VerticaalGebruikt AI | Alexandria, New South Wales, Australia | |||
LatentEnterprise pharmacy intelligence for leading health systems. Latent's clinical agentic engine helps pharmacy grow, serve more patients, and capture more value. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Latent Knowledge SolutionsLatent Knowledge — AI-powered research tools to transform R&D | VerticaalGebruikt AI | Redfern, New South Wales, Australia | |||
Latent SpaceAI will transform the global economy over the next decade, but this will not happen uniformly. Emerging economies have unique problems, resources, and fundamentally different markets and institutions than developed nations. | VerticaalGebruikt AI | Jakarta, Jakarta, Indonesia | |||
Latimer ControlsLatimer Controls Flexible Solar Management System enables solar assets to dynamically adjust generation by accurately calculating Potential High Limit (PHL), High Sustainable Limit (HSL), and Real Time Power Potential (RTPP). | VerticaalGebruikt AI | Boulder, Colorado, United States | |||
LattedTurn one brief into brand ready organic videos and paid ad creative with Latted. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Lattice HealthLattice is AI governance as a managed service for hospitals. A signed daily report on every clinical AI model running in your hospital: drift, fairness, posture, and reader feedback. Verifiable offline. Supported by Y Combinator. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Launchpad FitnessExplosive speed and power programs from Dr. Doug Goldstein. Sport-specific training that works with whatever equipment you | VerticaalGebruikt AI | Denver, Colorado, United States | |||
Lauretta.ioLauretta AI builds privacy-conscious physical AI for investigation and operational decisions, turning existing cameras into traceable, evidence-led insights. | VerticaalGebruikt AI | Singapore, Singapore | |||
VerticaalGebruikt AI | Israel | ||||
Layerslayers helps you see beneath the surface and understand every layer of your body, so you can make informed decisions about your health. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
LayupLayup is an in-app cursor agent that effortlessly guides your users—powered by just one line of code. | VerticaalGebruikt AI | New York City, NY, USA | |||
LazarusWe build foundation models to help people solve the world's toughest problems. | VerticaalGebruikt AI | Cambridge, Massachusetts, United States | |||
LeadGeniusReal-time, compliant B2B contact data and buyer intelligence worldwide. Find decision-makers, activate leads and scale revenue with precision. | VerticaalGebruikt AI | San Francisco, CA, USA; Berkeley, CA, USA |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.