Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
iveeivee trains individuals and teams to use AI properly. Expert-led programmes built around real work, so you get time back for the stuff that matters. | VerticaalGebruikt AI | London, United Kingdom | |||
Izak ScientificLaser beam profilers from UV to LWIR, optical measurement and automated inspection systems, from research benches to OEM modules and production lines. | VerticaalGebruikt AI | Israel | |||
Jaimee.aiJaimee is the AI companion for women; the digital bestie who gets you and is always there to listen - no guilt or judgement. Jaimee offers friendship, mentorship or romance - you choose - and supports you through challenges, acts as a sounding board or helps you smile, laugh or simply escape the str | VerticaalGebruikt AI | East Melbourne, Victoria, Australia | |||
Jam LifeThe shared family calendar app that puts everyone on the same page. One place for your family | VerticaalGebruikt AI | Encino, California, United States | |||
JarminHire AI employees for human-level roles: paralegal, financial analyst, ML engineer, and more. Jarmin learns your systems and does the work to production quality, embedded in your team. Backed by Y Combinator. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Jasper.aiOrchestrate intelligent agents to run end-to-end marketing workflows delivering speed, control, and measurable impact.
| VerticaalGebruikt AI | Austin, TX, USA; Salt Lake City, UT, USA | |||
Jcodejcode is an open-source terminal coding agent in Rust: fast startup, durable memory, background tasks, and agent swarms. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
VerticaalGebruikt AI | Israel | ||||
Jeevy FabricationEngineering, fabrication, and software. One accountable team delivering mission-critical systems. | VerticaalGebruikt AI | Cleburne, TX, USA | |||
Jerusalem Nano Bibleג׳רוזלם ננו תנ״ך היחידה והראשונה שמייצרת בישראל תכשיטים עם ציפ הננו שמכיל את כל ספרי התנך | VerticaalGebruikt AI | Israel | |||
JestorJestor is platform to manage and automate your company. Build custom apps, tables, forms, dashboards, and automations, replacing teams, costly software, and engineering time. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
VerticaalGebruikt AI | Israel | ||||
JourneyPackage your pitch deck, case studies, and follow-up docs into one branded page your buyer can forward to decision-makers. Track engagement and close faster. | VerticaalGebruikt AI | Remote | |||
JovianLearn practical skills, build real world projects, and advance your career | VerticaalGebruikt AI | San Francisco, CA, USA; Remote | |||
Joya Team - Optical Systems DesignJoya Team offers optical system design services: Optical Design, Optical consulting, Optical systems development, Optical prototyping, Non-Imaging Design, Illumination Design, Electro-optics Technologies, Optical Testing, AR optical design, Optical Engineering | VerticaalGebruikt AI | Israel | |||
JuiceboxFind, verify, and email perfect-fit candidates in one prompt. Search 800M+ profiles across 30+ sources and hire faster with AI | VerticaalGebruikt AI | San Francisco, CA, USA | |||
JuliusResearch complex topics, analyze data, and create presentations, dashboards, websites, images, and video in one AI workspace. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Junction Bioscience© 2026 Junction Bioscience. All Rights Reserved. | VerticaalGebruikt AI | New York City, NY, USA | |||
JuniperLatent Variables is an applied research lab developing agentic systems for organizational change. | VerticaalGebruikt AI | Ann Arbor, Michigan, United States | |||
JunoJuno helps people living with chronic illness track symptoms, spot patterns, and prepare clearer reports for their doctor. Built on founder research conducted at Oxford & UCL,… | VerticaalGebruikt AI | San Francisco, CA, USA | |||
JustsnapJustsnap’s AI-powered receipt processing technology seamlessly digitizes receipt images for efficient purchase validation and reward distribution. | VerticaalGebruikt AI | Berlin, Germany | |||
K'ept HealthMost traditional dermatologists are bound by insurance and despite their very best intentions, can’t give the type of personal, in-depth care that you and your skin requires on a regular basis. We put you in control of your health with a digital clinic designed around your needs - skin of color expertise, medical care, regular advice, and at-home support with affordable and transparent pricing. | VerticaalGebruikt AI | Washington, District of Columbia, United States | |||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.