Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
VerticaalGebruikt AI | Israel | ||||
Imagindairy LtdIt's dairy, done differently. Our animal-free dairy products are lactose-free, growth hormone-free and cholesterol-free. | VerticaalGebruikt AI | Israel | |||
Imagine AIImagine AI is a content agent built to generate revenue at high-growth companies. It creates coordinated content precisely for your ICP and maps your content to your pipeline and closed revenue. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Imago AIImagoAI is revolutionizing the food testing industry by using Hyperspectral Imaging and AI to test mycotoxins in under 30 seconds. | VerticaalGebruikt AI | Gurgaon, Haryana, India | |||
Immunai NSLV
| VerticaalGebruikt AI | Boston | |||
Immune System Key (isk)ISK is a clinical-stage biotech pioneering Nerofe, a first-in-class ST2-targeting peptide that flips immune-suppressed tumors into immune-active ones. $32B+ market opportunity unlocked via a single FDA approval. | VerticaalGebruikt AI | Israel | |||
Impact AIEfficient analysis, easy evaluation, and intelligent workflows for high-performing AI development teams. | VerticaalGebruikt AI | San Francisco, California, United States | |||
Impact BytesEcommerce should not cost the Earth. Easily access product sustainability data and join an ecosystem of sustainable webshops, publishers & journalists. | VerticaalGebruikt AI | Amsterdam, Netherlands | |||
ImpactableXUnlock the power of data-driven social impact. Impactable helps founders and funders measure, forecast, and amplify their positive impact to scale. | VerticaalGebruikt AI | Philadelphia, Pennsylvania, United States | |||
ImperfectAn adaptive training coach for runners, cyclists, and triathletes. Your plan adapts to your sleep, your schedule, and how you're actually feeling. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
ImpracticalThe autonomous motion designer on your team. Feed it what you shipped and four AI directors cut you a camera-directed launch video. Twenty minutes, zero manuals. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
IMRSVWe work alongside you to achieve excellence in design, collaboration and results | VerticaalGebruikt AI | New York City, New York, United States | |||
InariTransform customer feedback into your next best product idea | VerticaalGebruikt AI | San Francisco, CA, USA | |||
inBuildAutomate construction invoice processing with inBuild. Sync documents automatically from Outlook, have AI assign costs, then sync to Procore in one click. | VerticaalGebruikt AI | Wilmington, DE, USA; San Francisco, CA, USA; Aspen, CO, USA | |||
InconvoInconvo is joining Attio, the agentic CRM. Natural language access to data belongs at the centre of the tools teams use every day. | VerticaalGebruikt AI | Limerick, County Limerick, Ireland | |||
VerticaalGebruikt AI | Israel | ||||
Iner-Tech Ltd.Since 2009, Iner-Tech has been a trusted provider of advanced laboratory and analytical instrumentation, offering both sales and full-service support. We specialize in delivering cutting-edge solutions to customers across highly demanding sectors, including pharmaceuticals, biotechnology, microelectronics, chemicals, and the food industry. | VerticaalGebruikt AI | Israel | |||
inFeedo AIinFeedo AI is leading AI People Experience powered by Conversational AI & People Science to engage & enable your workforce towards success | VerticaalGebruikt AI | Dubai, Dubai, United Arab Emirates; New York, NY, USA | |||
InferaInfera turns ambiguous lab protocols into validated, machine-readable workflows. Preview experiments, automate ordering, analyze instrument data. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | New Castle, Delaware, United States | ||||
InkwireDesign standards-aligned project-based learning with AI and make student growth visible with connected digital portfolios. | VerticaalGebruikt AI | San Francisco, California, United States | |||
InletInlet captures billable work automatically, drafts time entries, and protects client data with enterprise-grade security. | VerticaalGebruikt AI | New York City, NY, USA | |||
Inner Peak AIMental health has always been a personal passion for both Ben and Sean. After becoming friends in college, they reconnected years later, and they discovered a mutual commitment to improving mental wellness, driven by their own journeys and their interest in positive psychology. | VerticaalGebruikt AI | Maumee, Ohio, United States |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.