Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
4.881 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
GodelaGodela is bringing AI-powered physics intelligence to the physical world. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
GohausTransformamos espacios. Gohaus real estate amuebla con IA; Gohaus design crea interiores con alma. Dos mundos, una marca. | VerticaalGebruikt AI | Dover, Delaware, United States | |||
Gojiberry AIGojiberry AI detects warm leads from 15+ buying and social signals, filters them by your ICP, and runs personalized outreach to book qualified demos automatically. | VerticaalGebruikt AI | San Francisco, CA, USA; Remote | |||
GoldbridgeGoldbridge - The Spend Intelligence Platform for Real Estate | VerticaalGebruikt AI | ||||
GolferXWe drive golf retail sales and revolutionize the customer experience with an omni-channel AI that connects your inventory to customers. Create an amazing fitting experience for your customers in-store and online. | VerticaalGebruikt AI | San Francisco, California, United States | |||
GoLinksGoLinks® revolutionizes information access & sharing through secure, intuitive short links called go/links. It’s knowledge discovery powered by generative AI. | VerticaalGebruikt AI | San Francisco, CA, USA; San Jose, CA, USA; Remote | |||
GoLogicReduce administrative workload for collecting data, preparatory research, and note-taking. | VerticaalGebruikt AI | Chicago, Illinois, United States | |||
GolpoCreate whiteboard and illustrated explainer videos with AI from prompts, scripts, documents, audio, or video. Try a free 1-minute watermarked preview. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
GongGong Revenue AI OS helps your entire GTM organization win. Drive growth with multimodal revenue signal processing, specialized AI agents, and purpose-built applications. ABER
| VerticaalGebruikt AI | Silicon Valley | |||
VerticaalGebruikt AI | Lawrenceville, Georgia, United States | ||||
goodfinGoodfin is the intelligent way to invest in generational private companies. Our agentic AI platform GO helps sophisticated investors research, curate and build institutional-grade portfolios in pre-IPO investments across AI, space and defense. | VerticaalGebruikt AI | Los Angeles, CA, USA | |||
GooseworksTurn your AI agent into a great marketer. Make ads and videos, research competitors, plan campaigns and grow your business with Goose. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Gopher AppGet real-time quotes and live tracking with Gophr. Know your delivery status without any surprises or hidden fees. | VerticaalGebruikt AI | Lake Charles, Louisiana, United States | |||
Gordion BioscienceTransforming Drug Development with Pattern Recognition in Real Tumor Data. | VerticaalGebruikt AI | Poznan, Poland | |||
GovDashGovDash is the AI platform for government contractors: discover, capture, price, propose, and manage contracts. | VerticaalGebruikt AI | New York City, NY, USA | |||
GovEagleGovEagle turns call notes, capture strategy, and past proposal content into proposal-ready intelligence for high-performing GovCon teams. | VerticaalGebruikt AI | New York City, NY, USA | |||
GrablyGrably is a multi-modal human interaction data research company trusted by leading AI labs and big-tech companies. | VerticaalGebruikt AI | Cedar Park, Texas, United States | |||
GradeTrack every post on any platform for free. Pay every creator in one click. Compliance, tax forms, and invoicing handled. 190+ countries. $10M+ paid out. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
GrandstandGrandstand is an AI-enabled full-service content solution that helps athletes grow their personal brands. | VerticaalGebruikt AI | New York City, New York, United States | |||
Gravel AITrack ingredient trends, decode formulations, and benchmark competitors across 7M+ SKUs, 75k+ brands, and 30 countries. | VerticaalGebruikt AI | London, United Kingdom | |||
VerticaalGebruikt AI | New York City, New York, United States | ||||
GreenboardGreenboard is the new system of action for SEC & FINRA compliance. | VerticaalGebruikt AI | New York City, NY, USA | |||
Greener Herdاسأل مساعد Greener Herd البيطري الذكي على واتساب عن صحة وتغذية وتربية الأغنام والماعز والأبقار. متاح مجاناً بالعربية والإنجليزية على مدار الساعة. | VerticaalGebruikt AI | Newark, Delaware, United States | |||
GreenTallyFinjourney is the AI accounting coworker for Irish businesses. Finny collects your records, reconciles your bank and chases what’s missing — a Chartered accountant signs off your books. Launching 20 November. | VerticaalGebruikt AI | San Francisco, CA, USA |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.