Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
974 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Nanopath Technologies LimitedNanopath Technologies Ltd (Spidfier) combats fish fraud and promotes seafood sustainability through DNA analysis. We have created a turnkey lab-in-a-box system that can identify fish species, fish origins, fish freshness, pathogen detection and short weighting detection from sample. We aim to provide this tool to industry players to increase transparency of seafood products along the supply chain. | RoboticaGebruikt AI | Hong Kong | |||
NanoResonance株式会社“Resonance Color” with silicon nanoparticles (SiNPs) is a completely new color technology that uses an optical phenomenon called Mie resonance. It overturns this conventional wisdom of the color industry.Through our technology, we will contribute to an environmentally friendly and prosperous future society. | RoboticaGebruikt AI | Japan | |||
NearMe株式会社NearMeは「人と地域に寄り添うソーシャルデザインカンパニー」です。遊休資産や潜在資源という「もったいない」を、未知への発見や未来資源に変換し、人や地域の新たな可能性につなげるために、一人ひとりとそれぞれの地域の暮らしの中に、ゆとりや自分らしく生きる楽しさを増やしていくことが、私たちの使命です。 | RoboticaGebruikt AI | Japan | |||
NEFINCO (HK) LimitedNEFIN Group is a regional renowned carbon neutrality solutions provider and investor with a bespoke unified energy management platform committed to achieve carbon neutrality for organizations . Founded by a core management team of DuPont Solar Business, the management team has grown into a well-rounded team of engineers, legal experts, investment bankers and techno-commercial experts with the combined experience of over 40+ years of project development in Asia and 50+ years of engineering experi | RoboticaGebruikt AI | Hong Kong | |||
Neural PocketDeveloping the Society of Tomorrow through AI Engineering. | RoboticaGebruikt AI | Japan | |||
nommoc Inc.Ad-supported free ride hailing service. | RoboticaGebruikt AI | Japan | |||
Northern Digital Inc.Established in 1981 and now a subsidiary of Roper Industries, NDI is a worldwide leader in medical measurement solutions. NDI designs and manufactures advanced tracking systems including optical tracking systems Polaris series and electromagnetic tracking systems Aurora and 3D Guidance series. With more than 40,000 systems installed worldwide, the applications cover neuro, orthopedics, intervention, radiotherapy, endoscope, dental, ENT, surgical robotics, and virtual reality where NDI technologi | RoboticaGebruikt AI | Hong Kong | |||
NOVADYNAMIX TECH LIMITEDNovaDynamix is a Hong Kong-based technology company specialising in advanced robotic solutions for high-rise building cleaning and façade inspection. Established in 2025, the company integrates robotics, AI, and intelligent sensing technologies to replace traditional manual methods with safer, more efficient, and cost-effective solutions. With a multidisciplinary team of mechanical engineers, AI experts, and building façade specialists, NovaDynamix focuses on developing autonomous robotic system | RoboticaGebruikt AI | Hong Kong | |||
Novelte Robotics LimitedNovelte Robotics is one of the leader in mobile robots, using AI, VSLAM, IoT, 5G, and self-driving technologies to overcome the toughest robotics challenges. | RoboticaGebruikt AI | Hong Kong | |||
NyleNyle is a web consulting company specialized in providing web solutions for internet media businesses. | RoboticaGebruikt AI | Japan | |||
ON THE TRIPON THE TRIP is a mobile media that disseminates all topics. | RoboticaGebruikt AI | Japan | |||
ONE Financial Technology LimitedOneFi is a financial super app that integrates all financial accounts worldwide. We apply NLP techniques to analyse financial data from open banking and social media data so that we can help clients to predict the financial future by clustering over 400 million transactions with AI. We also offer our own financial products, such as credit card balance transfer and asset/invoice financing, at the lowest interest rates. | RoboticaGebruikt AI | Hong Kong | |||
Open EnergyOpen Energy is developing the most advanced and affordable EV battery Swap | RoboticaGebruikt AI | Singapore | |||
Open Ocean Engineering LimitedAt Open Ocean Engineering, we build Clearbot - a swarm of trash collecting robots that use AI-Vision to detect and collect trash from water bodies. These robots are fully autonomous, solar-powered and work as a team to remove trash. | RoboticaGebruikt AI | Hong Kong | |||
OpenLogiOpenLogi is a Tokyo based logistics platform focused on SMEs and freelancers. | RoboticaGebruikt AI | Japan | |||
OpenStreetOpenStreet is a service that allows to use shared cycling nationwide. | RoboticaGebruikt AI | Japan | |||
OtobankOtobank is a publishing production company. | RoboticaGebruikt AI | Japan | |||
Parami Co. LimitedPositioned as a more intelligent company, ParamiTM is committed to helping global organisations generate more business through the power of artificial intelligence and robotic automation. Inspiring who we are and everything we do, our mission drives our team to stay alert and innovate, which means harnessing cutting-edge technology not only to address the challenges of entrepreneurs but also to help Hong Kong remain competitive. Set up in 2018 by Mr Derek Ng, ParamiTM's initial objective was pre | RoboticaGebruikt AI | Hong Kong | |||
PipeScan AI LimitedPipeScan AI Limited is a Hong Kong-based deep technology startup dedicated to transforming the way infrastructure is inspected and maintained. Established by a multidisciplinary team with expertise in civil engineering, robotics, and artificial intelligence, PipeScan AI specialises in the development of autonomous robotic inspection systems integrated with advanced AI defect detection and smart sensing technologies. Our flagship solution combines cutting-edge robotic carriers with a proprietary | RoboticaGebruikt AI | Hong Kong | |||
PitPaPitPa is a startup that produces podcast content that voices dramas and documentaries to educational and variety shows. | RoboticaGebruikt AI | Japan | |||
Polar Star Space CO.,LtdPolar Star Space is a venture company started by Hokkaido University that utilizes the technologies of Hokkaido University, Tohoku University and Shiga University of Medical Science as a base, in order to provide data-driven problem-solving services in the fields of agriculture, fishery, resources and energy, disaster prevention, etc. In the $200 billion global space industry market, commercial use of remote sensing is a promising area that is expected to grow in the future. The realization of g | RoboticaGebruikt AI | Japan | |||
PoperPoper provides business management platform Comiru for educational institutions. | RoboticaGebruikt AI | Japan | |||
PortalgraphPortalgraph is a novel VR projector technology that projects VR spaces onto screens, opening a portal that connects 'here' with alternate spaces. | RoboticaGebruikt AI | Japan | |||
RoboticaGebruikt AI | Japan |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.