Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
5.201 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
inSoma BioHelping Plastic Surgeons Rebuild Fat | OverigGebruikt AI | Durham, NC, USA | |||
InspectifyHome Inspections, Simplified | OverigGebruikt AI | Seattle, WA, USA | |||
InstaAgentScale marketing campaigns across hundreds of personas | OverigGebruikt AI | San Francisco, CA, USA | |||
InstaKinFinancial Platform for Migrant Families in America | OverigGebruikt AI | Houston, TX, USA; Boston, MA, USA; Remote | |||
Instapath Inc.We built the world's first automated digital pathology lab. | OverigGebruikt AI | Houston, TX, USA | |||
InstaworkA flexible work app that connects businesses with hourly workers. | OverigGebruikt AI | San Francisco, CA, USA | |||
InstrumentlInstrumentl automates grant discovery and management for nonprofits. | OverigGebruikt AI | San Francisco, CA, USA; Remote | |||
Intact TherapeuticsSmart gels for local drug delivery to the gut | OverigGebruikt AI | San Francisco, CA, USA; Los Altos, CA, USA | |||
Intelligence FactoryHuman Intelligence for Robots | OverigGebruikt AI | New York City, NY, USA | |||
Inversion SemiconductorManufacturing the most powerful chips, 15x faster | OverigGebruikt AI | San Francisco, CA, USA | |||
Inversion SpaceTurning space into a transportation layer for Earth | OverigGebruikt AI | Los Angeles, CA, USA | |||
IOMETESelf-hosted data lakehouse platform | OverigGebruikt AI | San Francisco, CA, USA; Remote | |||
Iron GridAI-Native Data Center Engineering | OverigGebruikt AI | San Francisco, CA, USA | |||
IsablCancer tests based on whole genome and transcriptome data. | OverigGebruikt AI | New York City, NY, USA; New York, NY, USA; Remote | |||
JeevesInternational banking infrastructure for global startups. | OverigGebruikt AI | Miami, FL, USA; New York, NY, USA; Remote | |||
Jet AdminNo-code business app builder | OverigGebruikt AI | San Francisco, CA, USA | |||
Joon HealthPediatric digital therapeutic for the +100M families in the US | OverigGebruikt AI | San Francisco, CA, USA; Oakland, CA, USA | |||
JoyThe platform for all your life events. | OverigGebruikt AI | San Francisco, CA, USA; New York, NY, USA; Austin, TX, USA; Remote | |||
JupiterAppLovin for the food & CPG | OverigGebruikt AI | New York City, NY, USA; Remote | |||
Just AppraisedJust Appraised makes software for local governments. | OverigGebruikt AI | San Francisco, CA, USA; Palo Alto, CA, USA; Remote | |||
JuxtaBuilding a GPS alternative 100x more powerful with no hardware needed. | OverigGebruikt AI | San Francisco, CA, USA | |||
KaiPod LearningA national network of microschools bringing school choice to every… | OverigGebruikt AI | Boston, MA, USA | |||
KaitenFind culinary products and experiences from great makers everywhere | OverigGebruikt AI | New York City, NY, USA; Tel Aviv-Yafo, Tel Aviv District, Israel; Remote | |||
KaizenAutomate anything on the web. | OverigGebruikt AI | San Francisco, CA, USA |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.